<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Conference Press Release</title>
	<atom:link href="http://www.conferencepressrelease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencepressrelease.com</link>
	<description>Conference Calendar</description>
	<pubDate>Fri, 05 Mar 2010 16:02:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comdex Launched as a Virtual Event</title>
		<link>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/</link>
		<comments>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[virtual event]]></category>

		<category><![CDATA[virtual trade show]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=132</guid>
		<description><![CDATA[UBM, the leading global provider of business media and marketing services, is relaunching COMDEX as a virtual event which will take place November 16-17, 2010. At its peak COMDEX was the world’s most famous tradeshow, attracting more than 200,000 visitors and 2,300 IT industry exhibitors from around the world to Las Vegas before the show [...]]]></description>
			<content:encoded><![CDATA[<p>UBM, the leading global provider of business media and marketing services, is relaunching COMDEX as a virtual event which will take place November 16-17, 2010. At its peak COMDEX was the world’s most famous tradeshow, attracting more than 200,000 visitors and 2,300 IT industry exhibitors from around the world to Las Vegas before the show closed its doors in 2003. UBM acquired the COMDEX brand as part of its acquisition of MediaLive International Inc in 2006.</p>
<p>The virtual COMDEX event is being launched by UBM’s Everything Channel business, a leader in technology sales channel media and services. Everything Channel is going back to the original 1979 concept of an event designed exclusively for the technology sales channel called “Computer Dealer Exhibition”. </p>
<p><center><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/comdexvirtual.jpg" alt="comdex virtual" title="comdex virtual"  /></center></p>
<p>There was also announcement about <a href="http://www.inxpo.com">InXpo</a>, the largest virtual event technology provider, and e-media innovator, UBM Studios, a division of global media giant, UBM, combining forces to transform the web with next-generation virtual business solutions that help organizations extend the reach of established trade shows, reduce costs, and increase employee productivity.</p>
<p>The rapidly emerging virtual events and environments industry is a rare bright spot in the economy and is expected to grow at a compounded annual rate of 56 percent according to <a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Market Research Media report</a>. The use of this technology has expanded far beyond popular business webinars and social media to include virtual trade shows, events, digital libraries, product launches, annual meetings, career fairs, sales meetings, training &#038; learning centers, focus group centers and more. The use of virtual business and event technology not only reduces event and travel costs, but also is a proven means to improve employee productivity by reducing travel and providing a more educational and engaging online experience.</p>
<p><strong>About InXpo Inc.</strong><br />
<a href="http://www.inxpo.com">InXpo</a> is the leading provider of privately branded virtual events and virtual business environments that connect, engage and educate audiences. InXpo&#8217;s full suite of solutions includes Virtual Trade Shows, Virtual Career Fairs, and Virtual Events &#038; Conferences, as well as Audio and Video Webcasts. These virtual solutions dramatically reduce travel time and related costs, in addition to making the world a greener place to live. By using our privately branded virtual events, InXpo enables organizations to cost-effectively communicate with their worldwide communities for lead generation, peer-to-peer networking, training, internal and external communications, as well as generate new online revenue opportunities. InXpo has delivered more than 1,000 successful virtual events and experiences for global customers and publishers including AAA, Cisco, Forbes.com, HIMSS, GE Healthcare, PennWell, SAP, TechTarget and Ziff Davis Enterprises. The company is headquartered in Chicago.</p>
<p><strong>About UBM Studios</strong><br />
<a href="http://www.ubmstudios.com">UBM Studios</a>, a division of UBM, is a creative and strategic marketing agency which specializes in building next-generation virtual media business solutions. Through virtual environments such as virtual events, hybrid events, tradeshows, community sites, career fairs, sales meetings, training, seminars, digital libraries, knowledge centers and focus groups, UBM Studios enables customers to reach new markets, engage and educate customers as well as generate new leads and revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Conference - An Upsurge of Interest</title>
		<link>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[virtual event]]></category>

		<category><![CDATA[virtual trade show]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=126</guid>
		<description><![CDATA[Google Trends shows an upsurge of interest to virtual conference phenomenon. Virtual conference, an obscure term back in 2006, has become a hot topic in 2009 and 2010.

According to Market Research Media Ltd, a leading market research firm, the virtual conference market is poised for explosive growth, to reach $18.6 Billion over the next six [...]]]></description>
			<content:encoded><![CDATA[<p>Google Trends shows an upsurge of interest to virtual conference phenomenon. Virtual conference, an obscure term back in 2006, has become a hot topic in 2009 and 2010.</p>
<p><center><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/virtualevent.jpg" alt="virtual conference" title="virtual conference"  /></a></center></p>
<p>According to Market Research Media Ltd, a leading market research firm, <a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">the virtual conference market</a> is poised for explosive growth, to reach $18.6 Billion over the next six years at CAGR 56%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd Cloud Computing World Forum, June 29-30, 2010, London</title>
		<link>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[Cloud Computing World Forum]]></category>

		<category><![CDATA[SaaS conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=123</guid>
		<description><![CDATA[The 2nd annual Cloud Computing World Forum is the perfect event to learn and discuss the development, integration, adoption and future of cloud computing and SaaS (Software as a Sevice). Building on the success of the 2009 show, this two day conference and free-to-attend exhibition will provide a focused platform for the global cloud and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudwf.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/cloud336x280.gif" alt="Cloud computing forum" title="Cloud computing forum" width="336" height="280" class="alignleft size-full wp-image-124" /></a><a href="http://www.cloudwf.com">The 2nd annual Cloud Computing World Forum</a> is the perfect event to learn and discuss the development, integration, adoption and future of cloud computing and SaaS (Software as a Sevice). Building on the success of the 2009 show, this two day conference and free-to-attend exhibition will provide a focused platform for the global cloud and SaaS industry. </p>
<p>Conference Highlights:
<ul>
<li>2 day conference and exhibition</li>
<li>Co-located with <a href="http://www.cloudwf.com/index.php?option=com_chronocontact&#038;Itemid=86">CloudCamp London</a> - Free-to-Attend conference</li>
<li>Co-located with the <a href="http://www.greenenterpriseforum.com/">Green Enterprise World Forum</a> - 1 day conference on Green IT</li>
<li>Free to attend <a href="http://www.cloudwf.com/index.php?option=com_chronocontact&#038;Itemid=86">exhibition</a> with seminar and scenario theatre</li>
<li>Free to attend <a href="http://www.cloudwf.com/awards">Evening Awards presentation</a></li>
<li>Hear from leading case studies on how they have integrated Cloud Computing and Enterprise 2.0 into their working practices</li>
<li>Learn from the key players offering cloud and enterprise 2.0 services</li>
<li>All exhibition passes also include access to the Keynote presentation on each day </li>
<li>Benefit from our pre-show online meeting planner</li>
<li>Network in our combined exhibition and catering area</li>
<li>Evening networking party for all attendees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Event Technologies &amp; Practices at Virtual Edge Summit 2010</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[virtual event]]></category>

		<category><![CDATA[virtual tradeshow]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=119</guid>
		<description><![CDATA[Virtual Edge Summit 2010 will be held February 22-23rd at the Santa Clara Convention Center. Attendees will learn how to evaluate, choose and implement virtual event technologies and the entire &#8216;virtual event process&#8217; - from pre-production, content preparation, production, marketing and how to support attendees at virtual events for the best attendee experience and ROI. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtualedgesummit.com">Virtual Edge Summit 2010</a> will be held February 22-23rd at the Santa Clara Convention Center. Attendees will learn how to evaluate, choose and implement virtual event technologies and the entire &#8216;virtual event process&#8217; - from pre-production, content preparation, production, marketing and how to support attendees at virtual events for the best attendee experience and ROI. Attendees will learn from top corporate event, meeting and training producers from Cisco, SAP, Disney, Oracle, George P. Johnson, Maritz, IBM and many others.<br />
<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/virtualconferencemarket.jpg" alt="virtual conference market" title="virtual conference market" width="400" height="400" class="aligncenter size-full wp-image-121" /></a><br />
Today&#8217;s uncertain economy is forcing companies to cut travel, and downsize or cancel important meetings and annual events. Yet, companies still need to stay in touch with loyal clients, reach new prospects and collaborate internally. More and more firms are discovering that &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Events</a>&#8221; can provide an answer to the new economics of business communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Conference on Cloud Computing</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[cloud computing market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=115</guid>
		<description><![CDATA[The 2nd Annual Virtual Conference on Cloud Computing will be hosted online March 23-25, 2009.  Cloud Slam 2010 is the virtual conference on cloud computing, networking, storage and analysis, covering latest trends and innovations in the world of cloud computing. 
The conference is a virtual event.  According to a new report of Market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudslam10.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/cloud-computing-virtual-conference.jpg" alt="cloud-computing-virtual-conference" title="cloud-computing-virtual-conference" width="250" height="56" class="alignleft size-full wp-image-116" /></a>The 2nd Annual Virtual Conference on Cloud Computing will be hosted online March 23-25, 2009.  Cloud Slam 2010 is the virtual conference on cloud computing, networking, storage and analysis, covering latest trends and innovations in the world of cloud computing. </p>
<p>The conference is a virtual event.  According to a new report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>&#8221; virtual events are quickly gaining popularity. Web generation increasingly prefers convenience of virtual information exchange to spare themselves costs and hassles of physical travel.</p>
<p>Related info:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a><br />
<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIRTUAL CONFERENCE ON ENDPOINT SECURITY - Beyond the Perimeter</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[cyber security market]]></category>

		<category><![CDATA[it security market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=109</guid>
		<description><![CDATA[ Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infosecurity-us.com/virtualconference/the-2010-virtual-conference-on-endpoint-securitys"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/infosecurity.jpg" alt="infosecurity virtual conference" title="infosecurity virtual conference" width="252" height="75" class="alignleft size-full wp-image-110" /></a> Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.     </p>
<p>According to a new report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>&#8221; virtual events are quickly gaining popularity. Web generation increasingly prefers convenience of virtual information exchange to spare themselves costs and hassles of physical travel.</p>
<p>Related info:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a><br />
<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Performance Computing Solutions at SEG Houston 2009</title>
		<link>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/</link>
		<comments>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[high performance computing market]]></category>

		<category><![CDATA[HPC MARKET]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=105</guid>
		<description><![CDATA[ Silicon Graphics International Corp. (NASDAQ: SGI) will present  high performance computing (HPC), data center and storage solutions for the oil and gas industry at the 79th annual Society of Exploration Geophysicists (SEG) International Exposition from October 25 – October 28 at the George R. Brown Convention Center in Houston, Texas. Oil and gas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/10/hpc125.jpg" alt="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" title="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" width="125" height="125" class="alignleft size-full wp-image-107" /></a> Silicon Graphics International Corp. (NASDAQ: SGI) will present  high performance computing (HPC), data center and storage solutions for the oil and gas industry at the 79th annual Society of Exploration Geophysicists (SEG) International Exposition from October 25 – October 28 at the George R. Brown Convention Center in Houston, Texas. Oil and gas companies rely on SGI products and technologies to analyze large volumes of scientific and engineering data to identify and develop onshore and offshore oil and gas properties, and to help increase recovered natural resources.</p>
<blockquote><p>
&#8220;SGI is committed to addressing the complex compute needs of the geophysical sector to help facilitate the exploration of the planet and its natural resources. From our new personal supercomputer to our largest scale-up Altix® platforms, SGI delivers leading HPC solutions to enable our customers to accelerate results as they develop new ways to find natural resources,&#8221; says Tony Carrozza, senior vice president of worldwide sales and marketing at SGI.
</p></blockquote>
<p>SGI High Performance Computing products to be displayed at the <a href="http://www.seg.org">SEG International Exposition</a> include:
<ul>
<li>Octane™ III – The new personal supercomputer that combines the power and performance capabilities of a high performance deskside cluster with the portability and usability of a workstation.</li>
<li>SGI® Altix® 4700 – The unique standards-based design that delivers versatile processing for the most demanding data intensive workloads, incorporating shared-memory NUMAflex® architecture, which simplifies software development, workload management and system administration.</li>
<li>SGI® Altix® XE 500 – The ultra-dense 1U server that delivers top data center density and reduced infrastructure costs without sacrificing performance or functionality.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Supercomputing Conference ISC&#8217;10, May 31 – June 3, 2010, Hamburg</title>
		<link>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/</link>
		<comments>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[defense high performance computing market]]></category>

		<category><![CDATA[defense hpc market]]></category>

		<category><![CDATA[high performance computing market]]></category>

		<category><![CDATA[HPC]]></category>

		<category><![CDATA[HPC MARKET]]></category>

		<category><![CDATA[military high performance computing]]></category>

		<category><![CDATA[military hpc market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=99</guid>
		<description><![CDATA[ISC&#8217;10, International Supercomputing Conference,  will take place on May 31 – June 3, 2010  in Hamburg, Germany. With about 2,000 attendees and more than 140 exhibitors from over 45 countries expected to attend, ISC’10 is sure to be one of the world&#8217;s  biggest and best high performance computing events.
According to a market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/10/hpc.jpg" alt="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" title="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" width="336" height="280" class="alignright size-full wp-image-101" /></a><a href="http://www.supercomp.de">ISC&#8217;10</a>, International Supercomputing Conference,  will take place on May 31 – June 3, 2010  in Hamburg, Germany. With about 2,000 attendees and more than 140 exhibitors from over 45 countries expected to attend, ISC’10 is sure to be one of the world&#8217;s  biggest and best high performance computing events.</p>
<p>According to a market report &#8220;<a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/">Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015</a>&#8221; recently released by Market Research Media, the global defense high performance computing market is projected to increase from $2.6 billion in 2010 to $3.3 billion in 2015. The estimate for worldwide cumulative market 2010 – 2015 is $18 billion, for a compound annual growth rate (CAGR) of 4.7% in the 6-year period.</p>
<p><strong>Conference Topics</strong><br />
The four-day conference will highlight numerous cutting-edge presentations broken up into various sessions focusing on innovations and applications of supercomputing.</p>
<p>The areas of emphasis amongst others will be:
<ul>
<li>High Performance Computational Life Sciences – The Challenge for HPC Systems</li>
<li>Evolving New HPC Markets: China, Middle East and Russia</li>
<li>Fault Tolerance for Manycore Systems</li>
<li>HPC: Future Technology Building Blocks</li>
<li>High Performance Computing &#038; Networking</li>
<li>Storage/Flash Technology in HPC</li>
<li>Focusing Linpack: The TOP500 Yardstick</li>
<li>Innovative Applications (Cryptography, Gaming, Aerospace, Finance, Defense)</li>
<li>Presentation of the 35th TOP500 List of the World’s Fastest Supercomputers</li>
<li>Panel on Exascale Computing</li>
<p>Scientific, BoF, Hot Seat and Poster Sessions, Award Ceremonies, Exhibitor Forums and numerous networking opportunities and social events will complete the 2010 conference program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Computing Conference, San Diego</title>
		<link>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/</link>
		<comments>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[cloud computing market]]></category>

		<category><![CDATA[saas market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=91</guid>
		<description><![CDATA[ Cloud Computing Conference will be held in San Diego, September 9, 2009. The theme of the conference is &#8220;Demystifying Cloud Computing&#8221;.  Cloud computing is becoming option of choice when iin the times of economic uncertainty and cut IT budgets. There is a lot of hype surrounding the concept of cloud computing. The goal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sdcloudcomputing.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/09/cloudcomputingconference.jpg" alt="cloud computing conference" title="cloud computing conference" width="250" height="250" class="alignleft size-full wp-image-92" /></a> Cloud Computing Conference will be held in San Diego, September 9, 2009. The theme of the conference is &#8220;Demystifying Cloud Computing&#8221;.  Cloud computing is becoming option of choice when iin the times of economic uncertainty and cut IT budgets. There is a lot of hype surrounding the concept of cloud computing. The goal of the conference is to help IT professionals separate the myth from reality. Conference attendees will learn about the opportunities and challenges when implementing cloud computing solutions. They will also gain an overview of the multi-vendor, multi-product cloudscape combined with real-world examples and insightful analysis. </p>
<p>Yashpal Talreja, a former Technologist from Oracle and Amazon:</p>
<blockquote><p>
Cloud Computing is a natural evolution of the SaaS (Software as a Service) and Virtualization. Cloud Computing gives companies flexibility in using the elasticity of the cloud from increasing their raw computing capacity to benefiting from various services, varying from generalized services such as mapping services or specialized niche services such as look ups for negotiated fee for medical procedures for PPO networks.</p></blockquote>
<p>A recent <a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Report 2010-2015</a> forecasts that U.S. Government spending on cloud computing enters an explosive growth phase – at about 40% CAGR over the next six years. Expenditure will pass $7 billion by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DETECTION TECHNOLOGIES 2009 - November 5-6, 2009 - Washington, DC</title>
		<link>http://www.conferencepressrelease.com/2009/08/12/detection-technologies-2009-november-5-6-2009-washington-dc/</link>
		<comments>http://www.conferencepressrelease.com/2009/08/12/detection-technologies-2009-november-5-6-2009-washington-dc/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[biodetection]]></category>

		<category><![CDATA[biothreat detection]]></category>

		<category><![CDATA[Detection Technologies]]></category>

		<category><![CDATA[Identification of Pathogens]]></category>

		<category><![CDATA[Identification of Toxins]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=85</guid>
		<description><![CDATA[The 15th Detection Technologies conference - Detection &#038; Identification of Toxins &#038; Pathogens - will be held in Washington, DC from November 5-6, 2009.

Detection Technologies is an event for experts in detection and identification of biological and chemical threats. The eventl explore the latest R&#038;D developments as well as ready-to-market systems for major biothreat detection, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.knowledgefoundation.com/viewevents.php?event_id=202&#038;act=evt">15th Detection Technologies conference</a> - Detection &#038; Identification of Toxins &#038; Pathogens - will be held in Washington, DC from November 5-6, 2009.<br />
<a href="http://www.knowledgefoundation.com/viewevents.php?event_id=202&#038;act=evt"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/08/detection-technology.gif" alt="15th Detection Technologies Conference Detection &amp; Identification of Toxins &amp; Pathogens" title="15th Detection Technologies Conference Detection &amp; Identification of Toxins &amp; Pathogens" width="480" height="169" class="aligncenter size-full wp-image-87" /></a><br />
Detection Technologies is an event for experts in detection and identification of biological and chemical threats. The eventl explore the latest R&#038;D developments as well as ready-to-market systems for major biothreat detection, identification, and analysis both in the field and at the point-of-care.  The opening keynote address from the U.S. Department of Homeland Security will discuss the next generation biological detection program.</p>
<p>Event highlights:
<ul>
<li>New generation of sensors and detectors</li>
<li>Rapid, reliable, continuous, automated chemical and biodetection</li>
<li>Chemical and biological agents sample preparation</li>
<li>PCR and non-PCR based detection techniques</li>
<li>Reagent and reagentless detection systems</li>
<li>Point-of-care threat detection</li>
<li>Field-ready devices: compatibility/reliability/scalability</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/08/12/detection-technologies-2009-november-5-6-2009-washington-dc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
