<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Press Release &#187; Virtual Events</title>
	<atom:link href="http://www.conferencepressrelease.com/category/virtual-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencepressrelease.com</link>
	<description>Conference Calendar</description>
	<lastBuildDate>Wed, 04 Jan 2012 06:15:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government Virtual Event 2011, August 22-25, 2011, Washington, D.C.</title>
		<link>http://www.conferencepressrelease.com/2011/08/07/govcomm-2011-november-1-2-2011-washington-d-c/</link>
		<comments>http://www.conferencepressrelease.com/2011/08/07/govcomm-2011-november-1-2-2011-washington-d-c/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 04:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Government Virtual Event 2011]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=244</guid>
		<description><![CDATA[The Government Event Market 2011, a  professional workshop on adoption of virtual conference  technology by the U.S. Federal agencies will be held August 22-25, 2011 in Washington, D.C. The Government Virtual Event 2011 will feature case studies of  videoconferencing and telepresence applications within government agencies and overview of  virtual conference technologies [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.governmentmarket.org">Government Event Market 2011</a>, a  professional workshop on adoption of virtual conference  technology by the U.S. Federal agencies will be held August 22-25, 2011 in Washington, D.C. The <a href="http://www.governmentmarket.org/">Government Virtual Event 2011</a> will feature case studies of  videoconferencing and telepresence applications within government agencies and overview of  virtual conference technologies and platforms. This two-day event is designed to serve government proffesionals, end users and procurement officers in the government and military sectors. </p>
<p><center><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2011/08/virtualeventmarket.jpg" alt="virtual event market" title="virtual event market"  /></a></center></p>
<p>According to market study <a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>, the government sector squeezed by tight budget policy is increasingly adopting virtual conference technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2011/08/07/govcomm-2011-november-1-2-2011-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Image processing with IDL</title>
		<link>http://www.conferencepressrelease.com/2010/10/02/webinar-image-processing-with-idl/</link>
		<comments>http://www.conferencepressrelease.com/2010/10/02/webinar-image-processing-with-idl/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 06:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Image processing with IDL]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=160</guid>
		<description><![CDATA[Thursday 21 October 2010, 2.00 p.m. BST (3.00 p.m. Central Europe, 9.00 a.m. East Coast US)
Where:
Online &#8211; registration is FREE at www.physicsworld.com/cws/go/webinar16
Why you should attend:
IDL is used by scientists and engineers worldwide as a platform for data exploration, analysis and visualization. It combines the power of a modern programming language with easy-to-use, scriptable tools for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physicsworld.com/cws/go/webinar16"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/10/idl.jpg" alt="image processing with idl" title="image processing with idl"  align="left" /></a>Thursday 21 October 2010, 2.00 p.m. BST (3.00 p.m. Central Europe, 9.00 a.m. East Coast US)</p>
<p><strong>Where:</strong><br />
Online &#8211; registration is FREE at <a href="http://www.physicsworld.com/cws/go/webinar16">www.physicsworld.com/cws/go/webinar16</a></p>
<p><strong>Why you should attend:</strong><br />
IDL is used by scientists and engineers worldwide as a platform for data exploration, analysis and visualization. It combines the power of a modern programming language with easy-to-use, scriptable tools for working with data. IDL was initially developed as an interactive programming environment for viewing and processing imagery. Today, image processing remains one of IDL&#8217;s strengths.</p>
<p>Register for this webinar to learn some of the basics of using IDL for image processing &#8211; no prior knowledge is required. Topics covered in this session include:<br />
-  reading and storing image data in IDL;<br />
-  histogram equalization;<br />
-  image sharpening;<br />
-  edge enhancement;<br />
-  low-pass and high-pass filtering.</p>
<p>Reserve your free place now &#8211; follow this link: <a href="http://www.physicsworld.com/cws/go/webinar16">www.physicsworld.com/cws/go/webinar16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/10/02/webinar-image-processing-with-idl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Event Industry Hit by Volcanic Ash: Will the Virtual Event Market Emerge?</title>
		<link>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/</link>
		<comments>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[virtual event market]]></category>
		<category><![CDATA[virual conference market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=153</guid>
		<description><![CDATA[ As millions of passengers have been stranded by a huge ash cloud spread from an Icelandic volcano toward Europe since Wednesday, April 14, conference cancellations  take a heavy toll on the professional event industry. Volcanic ash presents a particular challenge not only to airline passengers, but also to the conference and trade show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/virtualeventmarket.jpg" alt="virtual event market" title="virtual event market" width="336" height="358" class="alignleft size-full wp-image-147" /></a> As millions of passengers have been stranded by a huge ash cloud spread from an Icelandic volcano toward Europe since Wednesday, April 14, conference cancellations  take a heavy toll on the professional event industry. Volcanic ash presents a particular challenge not only to airline passengers, but also to the conference and trade show organizers affected by the plume.</p>
<p>While passengers are stranded at major airports including Frankfurt, London, and Rome, one can&#8217;t help but wonder if this natural disaster would spur interest in the virtual event platforms. Unlike their physical counterparts, the virtual events are immune against terror acts, flu pandemics and natural disasters, even one of those disasters could be enough to put to a screeching halt the entire convention industry. </p>
<p>In the estimates made by &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><strong>Virtual Conference &#038; Trade Show Market Forecast 2010-2015</strong></a>&#8220;, a report recently released by Market Research Media, the worldwide virtual conference and trade show market is predicted to reach $18.6 Billion over the period 2010 – 2015.This flourishing market provides a number of growing opportunities for conference and tradeshow organizers, corporate event coordinators and content providers. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015.</p>
<p>Actually the virtual event technology is already at work to ease up the volcanic ash crisis &#8211; EU transport ministers are to hold emergency talks by video conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Event Platform Vendors</title>
		<link>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/</link>
		<comments>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[virtual event platform]]></category>
		<category><![CDATA[virtual event platform vendor list]]></category>
		<category><![CDATA[virtual event platform vendors]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=142</guid>
		<description><![CDATA[A recently released report of Market Research Media &#8220;Virtual Conference &#038; Trade Show Market Forecast 2010-2015&#8221; forecasts explosive growth in this new and exciting technology segment. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015. In the estimates made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/virtualeventmarket.jpg" alt="virtual event market" title="virtual event market" width="336" height="358" class="alignleft size-full wp-image-147" /></a>A recently released report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><strong>Virtual Conference &#038; Trade Show Market Forecast 2010-2015</strong></a>&#8221; forecasts explosive growth in this new and exciting technology segment. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015. In the estimates made by the report the worldwide virtual conference and trade show market is predicted to reach $18.6 Billion over the period 2010 – 2015.This flourishing market provides a number of growing opportunities for conference and tradeshow organizers, corporate event coordinators and content providers. </p>
<p>Although there is no clear definition of this quickly evolving and dynamic sector, overlapping with web conferencing, we have decided to publish a list of virtual event platform vendors (courtesy of <a href="http://www.marketresearchmedia.com"><strong>Market Research Media</strong></a>). All vendors in our list share one common feature &#8211; they are providers of full suite solutions for virtual event.</p>
<p><a href="http://www.imaste-ips.com"><strong>Imaste</strong></a> is a Spanish company, European  provider of virtual events, 3D online environments and online trade-shows, that connect, inform and engage visitors and exhibitors.</p>
<p><a href="http://www.inxpo.com"><strong>InXpo</strong></a> is the provider of privately branded virtual events and virtual business environments that connect, engage and educate audiences. InXpo&#8217;s full suite of applications includes Virtual Trade Shows, Virtual Career Fairs, and Virtual Events &#038; Conferences, and Virtual Communities as well as Audio and Video Webcasts.  InXpo has delivered more than 1,000 successful virtual events and experiences for global customers and publishers including AAA, Cisco, Forbes.com, HIMSS, GE Healthcare, PennWell, SAP, TechTarget and Ziff Davis Enterprises. The company is headquartered in Chicago. </p>
<p><a href="http://on24.com"><strong>ON24</strong></a> provides a full range of innovative solutions for applications such as demand generation, corporate communications and training and continuing education. More than 700 organizations in publishing, technology, life sciences, government, and financial services rely on ON24, including IBM, Cisco, United Business Media, Credit Suisse, GE Healthcare, Hewlett-Packard, Motorola and the National Science Foundation. ON24 is headquartered in San Francisco, with offices in New York, London and Singapore.</p>
<p><a href="http://www.unisfair.com"><strong>Unisfair</strong></a> provides virtual events and environments that deliver highly measurable results for the world’s innovative enterprises. The company’s industry-leading platform has enabled companies like Ariba, IBM, Intuit, KPMG and Novartis to implement a virtual engagement strategy across the customer lifecycle. With its latest release, Unisfair provides an always-on environment, containing any number of virtual venues and events, where companies and their customers can connect, communicate, network and engage 365 days a year. Unisfair’s virtual environment is particularly easy-to-use and offers a highly interactive experience through speaking sessions, exhibition floors and networking areas. The platform produces highly qualified leads and enhances demand generation, community building and customer advocacy. Backed by Sequoia Capital and Norwest Venture Partners, Unisfair is headquartered in Silicon Valley and has led the virtual events space since 2000.</p>
<p><a href="http://www.ubivent.com"><strong>Ubivent</strong></a>, based in Mannheim, Germany, a European virtual event provider has been recently selected by SAP to power SAP’s first virtual events.  Ubivent has received funding from EXIST, “a program of the European Union and the German Federal Ministry of Economics and Technology” designed to support innovation. </p>
<p><a href="http://www.6connex.com"><strong>6Connex</strong></a>, based in Campbell, CA,  is the provider of virtual experience technology marketing solutions. 6Connex&#8217;s Virtual Experience Platform enables businesses and individuals to connect and engage virtually anytime and anywhere using a dimensional environment-like architecture for B2B or B2C social networking whether it&#8217;s as a tradeshow, event or conference, and beyond. 6Connex has developed award-winning, results-oriented virtual technology marketing solutions for industry leaders such as Cisco, HP, DuPont, and Procter and Gamble. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comdex Launched as a Virtual Event</title>
		<link>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/</link>
		<comments>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[virtual event]]></category>
		<category><![CDATA[virtual trade show]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=132</guid>
		<description><![CDATA[UBM, the leading global provider of business media and marketing services, is relaunching COMDEX as a virtual event which will take place November 16-17, 2010. At its peak COMDEX was the world’s most famous tradeshow, attracting more than 200,000 visitors and 2,300 IT industry exhibitors from around the world to Las Vegas before the show [...]]]></description>
			<content:encoded><![CDATA[<p>UBM, the leading global provider of business media and marketing services, is relaunching COMDEX as a virtual event which will take place November 16-17, 2010. At its peak COMDEX was the world’s most famous tradeshow, attracting more than 200,000 visitors and 2,300 IT industry exhibitors from around the world to Las Vegas before the show closed its doors in 2003. UBM acquired the COMDEX brand as part of its acquisition of MediaLive International Inc in 2006.</p>
<p>The virtual COMDEX event is being launched by UBM’s Everything Channel business, a leader in technology sales channel media and services. Everything Channel is going back to the original 1979 concept of an event designed exclusively for the technology sales channel called “Computer Dealer Exhibition”. </p>
<p><center><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/comdexvirtual.jpg" alt="comdex virtual" title="comdex virtual"  /></center></p>
<p>There was also announcement about <a href="http://www.inxpo.com">InXpo</a>, the largest virtual event technology provider, and e-media innovator, UBM Studios, a division of global media giant, UBM, combining forces to transform the web with next-generation virtual business solutions that help organizations extend the reach of established trade shows, reduce costs, and increase employee productivity.</p>
<p>The rapidly emerging virtual events and environments industry is a rare bright spot in the economy and is expected to grow at a compounded annual rate of 56 percent according to <a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Market Research Media report</a>. The use of this technology has expanded far beyond popular business webinars and social media to include virtual trade shows, events, digital libraries, product launches, annual meetings, career fairs, sales meetings, training &#038; learning centers, focus group centers and more. The use of virtual business and event technology not only reduces event and travel costs, but also is a proven means to improve employee productivity by reducing travel and providing a more educational and engaging online experience.</p>
<p><strong>About InXpo Inc.</strong><br />
<a href="http://www.inxpo.com">InXpo</a> is the leading provider of privately branded virtual events and virtual business environments that connect, engage and educate audiences. InXpo&#8217;s full suite of solutions includes Virtual Trade Shows, Virtual Career Fairs, and Virtual Events &#038; Conferences, as well as Audio and Video Webcasts. These virtual solutions dramatically reduce travel time and related costs, in addition to making the world a greener place to live. By using our privately branded virtual events, InXpo enables organizations to cost-effectively communicate with their worldwide communities for lead generation, peer-to-peer networking, training, internal and external communications, as well as generate new online revenue opportunities. InXpo has delivered more than 1,000 successful virtual events and experiences for global customers and publishers including AAA, Cisco, Forbes.com, HIMSS, GE Healthcare, PennWell, SAP, TechTarget and Ziff Davis Enterprises. The company is headquartered in Chicago.</p>
<p><strong>About UBM Studios</strong><br />
<a href="http://www.ubmstudios.com">UBM Studios</a>, a division of UBM, is a creative and strategic marketing agency which specializes in building next-generation virtual media business solutions. Through virtual environments such as virtual events, hybrid events, tradeshows, community sites, career fairs, sales meetings, training, seminars, digital libraries, knowledge centers and focus groups, UBM Studios enables customers to reach new markets, engage and educate customers as well as generate new leads and revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Conference &#8211; An Upsurge of Interest</title>
		<link>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[virtual event]]></category>
		<category><![CDATA[virtual trade show]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=126</guid>
		<description><![CDATA[Google Trends shows an upsurge of interest to virtual conference phenomenon. Virtual conference, an obscure term back in 2006, has become a hot topic in 2009 and 2010.

According to Market Research Media Ltd, a leading market research firm, the virtual conference market is poised for explosive growth, to reach $18.6 Billion over the next six [...]]]></description>
			<content:encoded><![CDATA[<p>Google Trends shows an upsurge of interest to virtual conference phenomenon. Virtual conference, an obscure term back in 2006, has become a hot topic in 2009 and 2010.</p>
<p><center><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/virtualevent.jpg" alt="virtual conference" title="virtual conference"  /></a></center></p>
<p>According to Market Research Media Ltd, a leading market research firm, <a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">the virtual conference market</a> is poised for explosive growth, to reach $18.6 Billion over the next six years at CAGR 56%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Event Technologies &amp; Practices at Virtual Edge Summit 2010</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[virtual event]]></category>
		<category><![CDATA[virtual tradeshow]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=119</guid>
		<description><![CDATA[Virtual Edge Summit 2010 will be held February 22-23rd at the Santa Clara Convention Center. Attendees will learn how to evaluate, choose and implement virtual event technologies and the entire &#8216;virtual event process&#8217; &#8211; from pre-production, content preparation, production, marketing and how to support attendees at virtual events for the best attendee experience and ROI. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtualedgesummit.com">Virtual Edge Summit 2010</a> will be held February 22-23rd at the Santa Clara Convention Center. Attendees will learn how to evaluate, choose and implement virtual event technologies and the entire &#8216;virtual event process&#8217; &#8211; from pre-production, content preparation, production, marketing and how to support attendees at virtual events for the best attendee experience and ROI. Attendees will learn from top corporate event, meeting and training producers from Cisco, SAP, Disney, Oracle, George P. Johnson, Maritz, IBM and many others.<br />
<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/virtualconferencemarket.jpg" alt="virtual conference market" title="virtual conference market" width="400" height="400" class="aligncenter size-full wp-image-121" /></a><br />
Today&#8217;s uncertain economy is forcing companies to cut travel, and downsize or cancel important meetings and annual events. Yet, companies still need to stay in touch with loyal clients, reach new prospects and collaborate internally. More and more firms are discovering that &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Events</a>&#8221; can provide an answer to the new economics of business communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Conference on Cloud Computing</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[cloud computing market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=115</guid>
		<description><![CDATA[The 2nd Annual Virtual Conference on Cloud Computing will be hosted online March 23-25, 2009.  Cloud Slam 2010 is the virtual conference on cloud computing, networking, storage and analysis, covering latest trends and innovations in the world of cloud computing. 
The conference is a virtual event.  According to a new report of Market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudslam10.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/cloud-computing-virtual-conference.jpg" alt="cloud-computing-virtual-conference" title="cloud-computing-virtual-conference" width="250" height="56" class="alignleft size-full wp-image-116" /></a>The 2nd Annual Virtual Conference on Cloud Computing will be hosted online March 23-25, 2009.  Cloud Slam 2010 is the virtual conference on cloud computing, networking, storage and analysis, covering latest trends and innovations in the world of cloud computing. </p>
<p>The conference is a virtual event.  According to a new report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>&#8221; virtual events are quickly gaining popularity. Web generation increasingly prefers convenience of virtual information exchange to spare themselves costs and hassles of physical travel.</p>
<p>Related info:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a><br />
<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRTUAL CONFERENCE ON ENDPOINT SECURITY &#8211; Beyond the Perimeter</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[cyber security market]]></category>
		<category><![CDATA[it security market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=109</guid>
		<description><![CDATA[ Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infosecurity-us.com/virtualconference/the-2010-virtual-conference-on-endpoint-securitys"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/infosecurity.jpg" alt="infosecurity virtual conference" title="infosecurity virtual conference" width="252" height="75" class="alignleft size-full wp-image-110" /></a> Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.     </p>
<p>According to a new report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>&#8221; virtual events are quickly gaining popularity. Web generation increasingly prefers convenience of virtual information exchange to spare themselves costs and hassles of physical travel.</p>
<p>Related info:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a><br />
<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

