<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Conference Press Release &#187; IT</title>
	<atom:link href="http://www.conferencepressrelease.com/category/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencepressrelease.com</link>
	<description>Conference Calendar</description>
	<pubDate>Mon, 19 Apr 2010 03:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2nd Cloud Computing World Forum, June 29-30, 2010, London</title>
		<link>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[Cloud Computing World Forum]]></category>

		<category><![CDATA[SaaS conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=123</guid>
		<description><![CDATA[The 2nd annual Cloud Computing World Forum is the perfect event to learn and discuss the development, integration, adoption and future of cloud computing and SaaS (Software as a Sevice). Building on the success of the 2009 show, this two day conference and free-to-attend exhibition will provide a focused platform for the global cloud and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudwf.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/cloud336x280.gif" alt="Cloud computing forum" title="Cloud computing forum" width="336" height="280" class="alignleft size-full wp-image-124" /></a><a href="http://www.cloudwf.com">The 2nd annual Cloud Computing World Forum</a> is the perfect event to learn and discuss the development, integration, adoption and future of cloud computing and SaaS (Software as a Sevice). Building on the success of the 2009 show, this two day conference and free-to-attend exhibition will provide a focused platform for the global cloud and SaaS industry. </p>
<p>Conference Highlights:
<ul>
<li>2 day conference and exhibition</li>
<li>Co-located with <a href="http://www.cloudwf.com/index.php?option=com_chronocontact&#038;Itemid=86">CloudCamp London</a> - Free-to-Attend conference</li>
<li>Co-located with the <a href="http://www.greenenterpriseforum.com/">Green Enterprise World Forum</a> - 1 day conference on Green IT</li>
<li>Free to attend <a href="http://www.cloudwf.com/index.php?option=com_chronocontact&#038;Itemid=86">exhibition</a> with seminar and scenario theatre</li>
<li>Free to attend <a href="http://www.cloudwf.com/awards">Evening Awards presentation</a></li>
<li>Hear from leading case studies on how they have integrated Cloud Computing and Enterprise 2.0 into their working practices</li>
<li>Learn from the key players offering cloud and enterprise 2.0 services</li>
<li>All exhibition passes also include access to the Keynote presentation on each day </li>
<li>Benefit from our pre-show online meeting planner</li>
<li>Network in our combined exhibition and catering area</li>
<li>Evening networking party for all attendees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIRTUAL CONFERENCE ON ENDPOINT SECURITY - Beyond the Perimeter</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[cyber security market]]></category>

		<category><![CDATA[it security market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=109</guid>
		<description><![CDATA[ Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infosecurity-us.com/virtualconference/the-2010-virtual-conference-on-endpoint-securitys"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/infosecurity.jpg" alt="infosecurity virtual conference" title="infosecurity virtual conference" width="252" height="75" class="alignleft size-full wp-image-110" /></a> Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.     </p>
<p>According to a new report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>&#8221; virtual events are quickly gaining popularity. Web generation increasingly prefers convenience of virtual information exchange to spare themselves costs and hassles of physical travel.</p>
<p>Related info:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a><br />
<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Performance Computing Solutions at SEG Houston 2009</title>
		<link>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/</link>
		<comments>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[high performance computing market]]></category>

		<category><![CDATA[HPC MARKET]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=105</guid>
		<description><![CDATA[ Silicon Graphics International Corp. (NASDAQ: SGI) will present  high performance computing (HPC), data center and storage solutions for the oil and gas industry at the 79th annual Society of Exploration Geophysicists (SEG) International Exposition from October 25 – October 28 at the George R. Brown Convention Center in Houston, Texas. Oil and gas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/10/hpc125.jpg" alt="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" title="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" width="125" height="125" class="alignleft size-full wp-image-107" /></a> Silicon Graphics International Corp. (NASDAQ: SGI) will present  high performance computing (HPC), data center and storage solutions for the oil and gas industry at the 79th annual Society of Exploration Geophysicists (SEG) International Exposition from October 25 – October 28 at the George R. Brown Convention Center in Houston, Texas. Oil and gas companies rely on SGI products and technologies to analyze large volumes of scientific and engineering data to identify and develop onshore and offshore oil and gas properties, and to help increase recovered natural resources.</p>
<blockquote><p>
&#8220;SGI is committed to addressing the complex compute needs of the geophysical sector to help facilitate the exploration of the planet and its natural resources. From our new personal supercomputer to our largest scale-up Altix® platforms, SGI delivers leading HPC solutions to enable our customers to accelerate results as they develop new ways to find natural resources,&#8221; says Tony Carrozza, senior vice president of worldwide sales and marketing at SGI.
</p></blockquote>
<p>SGI High Performance Computing products to be displayed at the <a href="http://www.seg.org">SEG International Exposition</a> include:
<ul>
<li>Octane™ III – The new personal supercomputer that combines the power and performance capabilities of a high performance deskside cluster with the portability and usability of a workstation.</li>
<li>SGI® Altix® 4700 – The unique standards-based design that delivers versatile processing for the most demanding data intensive workloads, incorporating shared-memory NUMAflex® architecture, which simplifies software development, workload management and system administration.</li>
<li>SGI® Altix® XE 500 – The ultra-dense 1U server that delivers top data center density and reduced infrastructure costs without sacrificing performance or functionality.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Supercomputing Conference ISC&#8217;10, May 31 – June 3, 2010, Hamburg</title>
		<link>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/</link>
		<comments>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[defense high performance computing market]]></category>

		<category><![CDATA[defense hpc market]]></category>

		<category><![CDATA[high performance computing market]]></category>

		<category><![CDATA[HPC]]></category>

		<category><![CDATA[HPC MARKET]]></category>

		<category><![CDATA[military high performance computing]]></category>

		<category><![CDATA[military hpc market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=99</guid>
		<description><![CDATA[ISC&#8217;10, International Supercomputing Conference,  will take place on May 31 – June 3, 2010  in Hamburg, Germany. With about 2,000 attendees and more than 140 exhibitors from over 45 countries expected to attend, ISC’10 is sure to be one of the world&#8217;s  biggest and best high performance computing events.
According to a market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/10/hpc.jpg" alt="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" title="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" width="336" height="280" class="alignright size-full wp-image-101" /></a><a href="http://www.supercomp.de">ISC&#8217;10</a>, International Supercomputing Conference,  will take place on May 31 – June 3, 2010  in Hamburg, Germany. With about 2,000 attendees and more than 140 exhibitors from over 45 countries expected to attend, ISC’10 is sure to be one of the world&#8217;s  biggest and best high performance computing events.</p>
<p>According to a market report &#8220;<a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/">Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015</a>&#8221; recently released by Market Research Media, the global defense high performance computing market is projected to increase from $2.6 billion in 2010 to $3.3 billion in 2015. The estimate for worldwide cumulative market 2010 – 2015 is $18 billion, for a compound annual growth rate (CAGR) of 4.7% in the 6-year period.</p>
<p><strong>Conference Topics</strong><br />
The four-day conference will highlight numerous cutting-edge presentations broken up into various sessions focusing on innovations and applications of supercomputing.</p>
<p>The areas of emphasis amongst others will be:
<ul>
<li>High Performance Computational Life Sciences – The Challenge for HPC Systems</li>
<li>Evolving New HPC Markets: China, Middle East and Russia</li>
<li>Fault Tolerance for Manycore Systems</li>
<li>HPC: Future Technology Building Blocks</li>
<li>High Performance Computing &#038; Networking</li>
<li>Storage/Flash Technology in HPC</li>
<li>Focusing Linpack: The TOP500 Yardstick</li>
<li>Innovative Applications (Cryptography, Gaming, Aerospace, Finance, Defense)</li>
<li>Presentation of the 35th TOP500 List of the World’s Fastest Supercomputers</li>
<li>Panel on Exascale Computing</li>
<p>Scientific, BoF, Hot Seat and Poster Sessions, Award Ceremonies, Exhibitor Forums and numerous networking opportunities and social events will complete the 2010 conference program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Computing Conference, San Diego</title>
		<link>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/</link>
		<comments>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[cloud computing market]]></category>

		<category><![CDATA[saas market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=91</guid>
		<description><![CDATA[ Cloud Computing Conference will be held in San Diego, September 9, 2009. The theme of the conference is &#8220;Demystifying Cloud Computing&#8221;.  Cloud computing is becoming option of choice when iin the times of economic uncertainty and cut IT budgets. There is a lot of hype surrounding the concept of cloud computing. The goal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sdcloudcomputing.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/09/cloudcomputingconference.jpg" alt="cloud computing conference" title="cloud computing conference" width="250" height="250" class="alignleft size-full wp-image-92" /></a> Cloud Computing Conference will be held in San Diego, September 9, 2009. The theme of the conference is &#8220;Demystifying Cloud Computing&#8221;.  Cloud computing is becoming option of choice when iin the times of economic uncertainty and cut IT budgets. There is a lot of hype surrounding the concept of cloud computing. The goal of the conference is to help IT professionals separate the myth from reality. Conference attendees will learn about the opportunities and challenges when implementing cloud computing solutions. They will also gain an overview of the multi-vendor, multi-product cloudscape combined with real-world examples and insightful analysis. </p>
<p>Yashpal Talreja, a former Technologist from Oracle and Amazon:</p>
<blockquote><p>
Cloud Computing is a natural evolution of the SaaS (Software as a Service) and Virtualization. Cloud Computing gives companies flexibility in using the elasticity of the cloud from increasing their raw computing capacity to benefiting from various services, varying from generalized services such as mapping services or specialized niche services such as look ups for negotiated fee for medical procedures for PPO networks.</p></blockquote>
<p>A recent <a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Report 2010-2015</a> forecasts that U.S. Government spending on cloud computing enters an explosive growth phase – at about 40% CAGR over the next six years. Expenditure will pass $7 billion by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization: Optimizing Enterprise IT</title>
		<link>http://www.conferencepressrelease.com/2009/06/19/virtualization-optimizing-enterprise-it/</link>
		<comments>http://www.conferencepressrelease.com/2009/06/19/virtualization-optimizing-enterprise-it/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=79</guid>
		<description><![CDATA[Webinar &#8220;Beyond Virtualization: How Automation and Dynamic Capacity Management Drive Down Capital Costs and Increase Utilization&#8221; will be held Wednesday, June 10 at 2:00 p.m. Eastern time. The webinar sponsored by Surgient, the leading provider of IT service delivery optimization and virtualization automation solutions, will explore how enterprise IT can fully harness the cost savings [...]]]></description>
			<content:encoded><![CDATA[<p>Webinar &#8220;<a href="http://www.surgient.com/event-reg/20090519-capacity-management.htm">Beyond Virtualization: How Automation and Dynamic Capacity Management Drive Down Capital Costs and Increase Utilization</a>&#8221; will be held Wednesday, June 10 at 2:00 p.m. Eastern time. The webinar sponsored by <a href="http://surgient.com">Surgient</a>, the leading provider of IT service delivery optimization and virtualization automation solutions, will explore how enterprise IT can fully harness the cost savings and operational benefits of rapid provisioning that comes with a self-service infrastructure model.</p>
<p>The rapidly increasing adoption of virtualized infrastructure provides for new approaches to IT capacity management, resulting in dramatic cost savings. Virtualization separates, or abstracts, the capacity within a server from the physical hardware supplying the resources, and the resulting pool of capacity can be provisioned as needed. However, capturing the full benefits of this abstraction in a self-service environment necessitates some changes to the way enterprise IT approaches capacity management.</p>
<p>To truly benefit from the rapid provisioning and streamlined processes enabled by self service, a new method of capacity management is needed that views the total available resources in aggregate and intelligently positions workloads within a pool of resources to maintain maximum utilization levels. This method of dynamic, deterministic capacity management requires a critical technology component: guaranteed resource reservations. Guaranteed resources, merged with resource pooling, workload capacity definitions, and predictive workload placement, create significant operational and capital benefits for enterprise IT organizations implementing a self-service infrastructure model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/06/19/virtualization-optimizing-enterprise-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cybersecurity Issue in Airline Industry</title>
		<link>http://www.conferencepressrelease.com/2009/06/19/cybersecurity-issue-in-airline-industry/</link>
		<comments>http://www.conferencepressrelease.com/2009/06/19/cybersecurity-issue-in-airline-industry/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=75</guid>
		<description><![CDATA[The 2009 Annual Global Fraud Prevention Forum, presented by Airlines Reporting Corporation (ARC) Forum, will be held at the Loew&#8217;s Santa Monica Hotel in Santa Monica, Calif. from June 23-25, 2009. One of the forum&#8217;s topics will be cybersecurity issue in the Airline Industry. The Airline Industry has been victimized by fraud, costing over $1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/06/cybersecurity125.jpg" alt="cybersecurity market" title="cybersecurity market" width="125" height="125" class="alignleft size-full wp-image-77" /></a>The <a href="http://www.arccorp.com/2009globalfraudpreventionforum/">2009 Annual Global Fraud Prevention Forum</a>, presented by Airlines Reporting Corporation (ARC) Forum, will be held at the Loew&#8217;s Santa Monica Hotel in Santa Monica, Calif. from June 23-25, 2009. One of the forum&#8217;s topics will be <a href="http://www.cybersecuritymarket.com">cybersecurity</a> issue in the Airline Industry. The Airline Industry has been victimized by fraud, costing over $1 Billion in lost revenues in 2008 alone.</p>
<p>More Information:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/06/19/cybersecurity-issue-in-airline-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Information Technology: Consumer Prospective</title>
		<link>http://www.conferencepressrelease.com/2009/06/19/health-it-spendin/</link>
		<comments>http://www.conferencepressrelease.com/2009/06/19/health-it-spendin/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[health information technology spending]]></category>

		<category><![CDATA[health IT spending]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=72</guid>
		<description><![CDATA[The intersection of health information technology (health IT) and the role of consumers in participatory medicine will be at the center of a new Webinar slated for June 23, 2009, sponsored by Health2 Resources and educationally co-sponsored by the Patient-Centered Primary Care Collaborative.
The Obama administration has allocated $19 billion to fund the “meaningful use” of [...]]]></description>
			<content:encoded><![CDATA[<p>The intersection of health information technology (health IT) and the role of consumers in participatory medicine will be at the center of a new Webinar slated for June 23, 2009, sponsored by Health2 Resources and educationally co-sponsored by the Patient-Centered Primary Care Collaborative.</p>
<p>The Obama administration has allocated $19 billion to fund the “meaningful use” of electronic medical records. Ensuring that these systems will be relevant for care coordination and integration, and that systems engage providers, patients and caregivers synergistically, is a top priority. The Webinar is an interactive opportunity to examine the issue for health care CEOs, physician practice leaders, IT officers, medical directors, health plans, hospital leaders, business development and strategic planning directors.</p>
<p>The Webinar will feature two national experts on the topics of consumerism in health care and health IT within the patient centered medical home model. Susan Edgman-Levitan, PA, is executive director of the John D. Stoeckle Center for Primary Care Innovation at Massachusetts General Hospital, and founding President of the Picker Institute. David Nace, MD, is vice president, clinical development of McKesson Health Solutions, and co-chair of the PCPCC&#8217;s Center for eHealth Information Adoption and Exchange (CeHIA). Nace recently oversaw the work of an expert group from the CeHIA that defined five key health information technology (health IT) capabilities that align directly with the principles of the patient centered medical home. </p>
<p>The Webinar is set for June 23, 2009 from 2 to 3:15 p.m. EST.<br />
Webinar Organizer: <a href="http://www.health2resources.com/">Health2 Resources</a> </p>
<p>More Information:<br />
<a href="http://www.marketresearchmedia.com/2009/05/23/us-federal-it-spending-forecast-2010-2015/">Federal IT Spending</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/06/19/health-it-spendin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Computing Conference of the Year, June 25 - 2009, Mission Bay Conference Center, San Francisco</title>
		<link>http://www.conferencepressrelease.com/2009/05/28/cloud-computing-conference-of-the-year-june-25-2009-mission-bay-conference-center-san-francisco/</link>
		<comments>http://www.conferencepressrelease.com/2009/05/28/cloud-computing-conference-of-the-year-june-25-2009-mission-bay-conference-center-san-francisco/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[cloud computing conference]]></category>

		<category><![CDATA[cloud computing event]]></category>

		<category><![CDATA[cloud computing market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=45</guid>
		<description><![CDATA[ Structure 09, organized by leading technology journalist and GigaOm founder Om Malik,  has become the must-attend cloud computing conference of the year. 
&#8220;Cloud Computing is growing at any incredible pace, and we at GigaOM believe it is a long-term opportunity 	on a vast scale,&#8221; says GigaOM Network Founder Om Malik. &#8220;The industry needs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://events.gigaom.com/structure/09/schedule/?a=pr1"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/04/cloudcomputingconference.jpg" alt="cloud computing conference" title="cloud computing conference" class="alignleft" size-full wp-image-156" /></a> <a href="http://events.gigaom.com/structure/09/schedule/?a=pr1">Structure 09</a>, organized by leading technology journalist and GigaOm founder Om Malik,  has become the must-attend cloud computing conference of the year. </p>
<p>&#8220;Cloud Computing is growing at any incredible pace, and we at GigaOM believe it is a long-term opportunity 	on a vast scale,&#8221; says GigaOM Network Founder Om Malik. &#8220;The industry needs to embrace the technology shift that is happening and make plans to take advantage of its potential. We have designed the Structure 09 conference as the forum to get those plans in place and for customers to act fast as the future unfolds.&#8221;</p>
<p>Cloud Computing Market is growing at any incredible pace, and the industry needs to embrace the technology shift that is happening and make plans to take advantage of its potential. <a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010 - 2015</a> provides an agency-by-agency forecast of the U.S. Federal Cloud Computing Market. The report predicts 40% growth in federal cloud computing for the next six years.</p>
<p>The conference will take place at the Mission Bay Conference Center in San Francisco on June 25, 2009. </p>
<p><a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/04/cloudcomputingspending336.jpg" alt="cloud computing market" title="cloud computing market" class="alignleft" size-full wp-image-156" /></a>The conference will be keynoted by pioneers in the world of &#8220;infrastructure on demand&#8221;:</p>
<ul>
<li>Leaders from IBM and HP will give &#8220;Mini-Notes&#8221; that look at how their corporate might will influence the cloud computing industry&#8217;s evolution. </li>
<li>Paul Sagan, CEO of Akamai, will reveal how Akamai continues to innovate in an industry it helped birth a decade ago. </li>
<li>Marc Benioff, CEO of Salesforce.com, will share his insights on what drove Salesforce.com to become the first SaaS (Software as a Service) company to pass the billion-dollar revenue mark.</li>
<li>Michael Stonebraker, a pioneer of database (RDBMS) systems.</li>
<li>Werner Vogels, CTO of Amazon.com.</li>
<li>Greg Papadopoulos, CTO of Sun Microsystems. </li>
<li>Jonathan Heiliger, VP of Technical Operations at Facebook.</li>
</ul>
<p>The speakers and audience will comprise experts from the critical topics in cloud computing: SaaS/PaaS, virtualization, next-generation data storage, cloud computing, broadband and operational issues rising from the adoption of cloud computing. The conference will cover the following topics:
<ul>
<li><strong>The Myth of the One-Size-Fits-All Cloud</strong> - As enterprises begin to evaluate cloud computing, some are asking if the current model of commodity servers and virtualization meets their needs. Is there money to be made creating specialized clouds for industries that require highly specific computing tasks, from video trans-coding to fiscal transactions and medical records?</li>
<li><strong>From Databases to Dataspaces</strong> - Web-scale computing is creating a physically distributed infrastructure, which has led to the emergence of distributed data storage and processing layers like Hadoop, HyperTable and Couchdb. </li>
<li><strong>Better Broadband: Enabling the Cloud Era</strong> - We&#8217;re building huge Cloud Computing cities, but are we neglecting the already clogged broadband highways between them? As internal data center networking speeds start to exceed 40 Gbps, the pipes that connect those clouds to the outside world and each other will hit their limits. This panel examines what stress fractures we may see initially, what technology can do about it, and who will ultimately pay for it.</li>
<li><strong>Private Enterprise Clouds: As A First Step Towards Cloud Computing</strong> - Enterprises aren&#8217;t yet able or ready to migrate their applications to public clouds. Public cloud infrastructure can&#8217;t run existing enterprise applications without requiring a rewrite. Yet the lure of usage-based resourcing is strong. The solution? Build your own cloud with your existing infrastructure investment as a first step. This panel will contrast vendor visions about how internal systems can work in unison with external cloud platforms. 	</li>
<li><strong>On The Shoulders of Giants</strong> - Innovation occurs when you push at the edge of reasonable practice. When your job is to manage some of the worlds largest infrastructures, with demands that test the limit of technology and budgets, innovation is your only option. Keepers of six of the largest collections of boxes, bits and bandwidth on the planet will share their successes with current technology and their desires for and opinions on the future.</li>
<li><strong>Building The Perfect Host for Web Applications</strong> - When a hosting platform is built from boxes and bandwidth, it is built with a vision of usage in mind. When a startup codes the next big hit application, it has preconceived notions about what load challenges it&#8217;s platform will cope with. With cloud computing, do things change drastically? This panel brings together three of the most innovative infrastructure hosting companies and three rising web application startups to outline what each wants from the other and what new opportunities can be generated from the missing elements. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/05/28/cloud-computing-conference-of-the-year-june-25-2009-mission-bay-conference-center-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Federal IT Market Trends - Webinar</title>
		<link>http://www.conferencepressrelease.com/2009/05/25/us-federal-it-market-trends-webinar/</link>
		<comments>http://www.conferencepressrelease.com/2009/05/25/us-federal-it-market-trends-webinar/#comments</comments>
		<pubDate>Mon, 25 May 2009 06:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[federal cloud computing market]]></category>

		<category><![CDATA[federal cybersecurity market]]></category>

		<category><![CDATA[federal it market]]></category>

		<category><![CDATA[federal it spending]]></category>

		<category><![CDATA[it spending]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=38</guid>
		<description><![CDATA[Market Research Media announces webinar &#8220;Trends in the Federal IT Market&#8220;. The webinar is designed for IT senior management targeting the Federal IT Market.
Market Research Media will host three webinar sessions  on Tuesday, May 26th at 10:00 a.m., 12 a.m. and 2:00 p.m. The seminars will take approximately 45 minutes with an additional 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Market Research Media announces webinar &#8220;<a href="http://www.marketresearchmedia.com/2009/05/23/us-federal-it-spending-forecast-2010-2015/">Trends in the Federal IT Market</a>&#8220;. The webinar is designed for IT senior management targeting the Federal IT Market.</p>
