<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Press Release &#187; IT</title>
	<atom:link href="http://www.conferencepressrelease.com/category/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencepressrelease.com</link>
	<description>Conference Calendar</description>
	<lastBuildDate>Wed, 04 Jan 2012 06:15:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Deduplication Workshop, January 23-25, 2012, London, UK</title>
		<link>http://www.conferencepressrelease.com/2012/01/04/data-deduplication-workshop-january-23-25-2012-london-uk/</link>
		<comments>http://www.conferencepressrelease.com/2012/01/04/data-deduplication-workshop-january-23-25-2012-london-uk/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[data deduplication workshop]]></category>
		<category><![CDATA[deduplication conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=298</guid>
		<description><![CDATA[The Data Deduplication workshop will be held from January 23 to January 25, 2012 in London. The workshop&#8217;s targeted audience are IT administrators, data center managers, business intelligence analysts, programmers and a broad audience of IT professionals.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.deduplication.org">Data Deduplication workshop</a> will be held from January 23 to January 25, 2012 in London. The workshop&#8217;s targeted audience are IT administrators, data center managers, business intelligence analysts, programmers and a broad audience of IT professionals.</p>
<p><center><a href="http://www.deduplication.org"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2012/01/datadeduplicationworkshop.jpg" alt="data deduplication workshop" title="data deduplication workshop" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2012/01/04/data-deduplication-workshop-january-23-25-2012-london-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Engineering Conference, December 23-25, 2011, Barcelona</title>
		<link>http://www.conferencepressrelease.com/2011/12/01/knowledge-engineering-conference-december-23-25-2011-barcelona/</link>
		<comments>http://www.conferencepressrelease.com/2011/12/01/knowledge-engineering-conference-december-23-25-2011-barcelona/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Knowledge Engineering Conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=301</guid>
		<description><![CDATA[The Knowledge Engineering Conference will be held on December 23-25, 2011 in Barcelona, Spain. The conference will cover the latest developments in areas related to the building, maintaining and development of knowledge-based systems.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.knowledgeengineering.com">Knowledge Engineering Conference</a> will be held on December 23-25, 2011 in Barcelona, Spain. The conference will cover the latest developments in areas related to the building, maintaining and development of knowledge-based systems.</p>
<p><center><a href="http://www.knowledgeengineering.com"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2012/01/knowledgeengineering.jpg" alt="Knowledge Engineering Conference" title="Knowledge Engineering Conference"  /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2011/12/01/knowledge-engineering-conference-december-23-25-2011-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Cloud Computing Event, October 2010, Tel Aviv</title>
		<link>http://www.conferencepressrelease.com/2010/10/12/aws-cloud-computing-event-ocrober-12-2010-tel-aviv/</link>
		<comments>http://www.conferencepressrelease.com/2010/10/12/aws-cloud-computing-event-ocrober-12-2010-tel-aviv/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 04:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[cloud computing conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=198</guid>
		<description><![CDATA[Dr. Werner Vogels, CTO of Amazion.com, delivers keynote speech at the AWS Cloud Computing Event held October 12, 2010 in Tel Aviv. The event&#8217;s focus is getting the most of AWS infrastructure services and developing applications for the cloud.

]]></description>
			<content:encoded><![CDATA[<p>Dr. Werner Vogels, CTO of Amazion.com, delivers keynote speech at the <a href="http://www.technologyconference.com/?p=135">AWS Cloud Computing Event</a> held October 12, 2010 in Tel Aviv. The event&#8217;s focus is getting the most of AWS infrastructure services and developing applications for the cloud.</p>
<p><a href="http://www.technologyconference.com/?p=135"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/10/aws118.jpg" alt="AWS Cloud Computing Event, Ocrober 12, 2010, Tel Aviv" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/10/12/aws-cloud-computing-event-ocrober-12-2010-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Cloud Computing World Forum, June 29-30, 2010, London</title>
		<link>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Cloud Computing World Forum]]></category>
		<category><![CDATA[SaaS conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=123</guid>
		<description><![CDATA[The 2nd annual Cloud Computing World Forum is the perfect event to learn and discuss the development, integration, adoption and future of cloud computing and SaaS (Software as a Sevice). Building on the success of the 2009 show, this two day conference and free-to-attend exhibition will provide a focused platform for the global cloud and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudwf.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/cloud336x280.gif" alt="Cloud computing forum" title="Cloud computing forum" width="336" height="280" class="alignleft size-full wp-image-124" /></a><a href="http://www.cloudwf.com">The 2nd annual Cloud Computing World Forum</a> is the perfect event to learn and discuss the development, integration, adoption and future of cloud computing and SaaS (Software as a Sevice). Building on the success of the 2009 show, this two day conference and free-to-attend exhibition will provide a focused platform for the global cloud and SaaS industry. </p>
<p>Conference Highlights:
<ul>
<li>2 day conference and exhibition</li>
<li>Co-located with <a href="http://www.cloudwf.com/index.php?option=com_chronocontact&#038;Itemid=86">CloudCamp London</a> &#8211; Free-to-Attend conference</li>
<li>Co-located with the <a href="http://www.greenenterpriseforum.com/">Green Enterprise World Forum</a> &#8211; 1 day conference on Green IT</li>
<li>Free to attend <a href="http://www.cloudwf.com/index.php?option=com_chronocontact&#038;Itemid=86">exhibition</a> with seminar and scenario theatre</li>
<li>Free to attend <a href="http://www.cloudwf.com/awards">Evening Awards presentation</a></li>
<li>Hear from leading case studies on how they have integrated Cloud Computing and Enterprise 2.0 into their working practices</li>
<li>Learn from the key players offering cloud and enterprise 2.0 services</li>
<li>All exhibition passes also include access to the Keynote presentation on each day </li>
<li>Benefit from our pre-show online meeting planner</li>
<li>Network in our combined exhibition and catering area</li>
<li>Evening networking party for all attendees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRTUAL CONFERENCE ON ENDPOINT SECURITY &#8211; Beyond the Perimeter</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[cyber security market]]></category>
		<category><![CDATA[it security market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=109</guid>
		<description><![CDATA[ Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infosecurity-us.com/virtualconference/the-2010-virtual-conference-on-endpoint-securitys"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/infosecurity.jpg" alt="infosecurity virtual conference" title="infosecurity virtual conference" width="252" height="75" class="alignleft size-full wp-image-110" /></a> Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.     </p>
<p>According to a new report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>&#8221; virtual events are quickly gaining popularity. Web generation increasingly prefers convenience of virtual information exchange to spare themselves costs and hassles of physical travel.</p>
<p>Related info:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a><br />
<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Computing Solutions at SEG Houston 2009</title>
		<link>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/</link>
		<comments>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[high performance computing market]]></category>
		<category><![CDATA[HPC MARKET]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=105</guid>
		<description><![CDATA[ Silicon Graphics International Corp. (NASDAQ: SGI) will present  high performance computing (HPC), data center and storage solutions for the oil and gas industry at the 79th annual Society of Exploration Geophysicists (SEG) International Exposition from October 25 – October 28 at the George R. Brown Convention Center in Houston, Texas. Oil and gas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/10/hpc125.jpg" alt="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" title="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" width="125" height="125" class="alignleft size-full wp-image-107" /></a> Silicon Graphics International Corp. (NASDAQ: SGI) will present  high performance computing (HPC), data center and storage solutions for the oil and gas industry at the 79th annual Society of Exploration Geophysicists (SEG) International Exposition from October 25 – October 28 at the George R. Brown Convention Center in Houston, Texas. Oil and gas companies rely on SGI products and technologies to analyze large volumes of scientific and engineering data to identify and develop onshore and offshore oil and gas properties, and to help increase recovered natural resources.</p>
<blockquote><p>
&#8220;SGI is committed to addressing the complex compute needs of the geophysical sector to help facilitate the exploration of the planet and its natural resources. From our new personal supercomputer to our largest scale-up Altix® platforms, SGI delivers leading HPC solutions to enable our customers to accelerate results as they develop new ways to find natural resources,&#8221; says Tony Carrozza, senior vice president of worldwide sales and marketing at SGI.
</p></blockquote>
<p>SGI High Performance Computing products to be displayed at the <a href="http://www.seg.org">SEG International Exposition</a> include:
<ul>
<li>Octane™ III – The new personal supercomputer that combines the power and performance capabilities of a high performance deskside cluster with the portability and usability of a workstation.</li>
<li>SGI® Altix® 4700 – The unique standards-based design that delivers versatile processing for the most demanding data intensive workloads, incorporating shared-memory NUMAflex® architecture, which simplifies software development, workload management and system administration.</li>
<li>SGI® Altix® XE 500 – The ultra-dense 1U server that delivers top data center density and reduced infrastructure costs without sacrificing performance or functionality.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Supercomputing Conference ISC&#8217;10, May 31 – June 3, 2010, Hamburg</title>
		<link>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/</link>
		<comments>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[defense high performance computing market]]></category>
		<category><![CDATA[defense hpc market]]></category>
		<category><![CDATA[high performance computing market]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC MARKET]]></category>
		<category><![CDATA[military high performance computing]]></category>
		<category><![CDATA[military hpc market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=99</guid>
		<description><![CDATA[ISC&#8217;10, International Supercomputing Conference,  will take place on May 31 – June 3, 2010  in Hamburg, Germany. With about 2,000 attendees and more than 140 exhibitors from over 45 countries expected to attend, ISC’10 is sure to be one of the world&#8217;s  biggest and best high performance computing events.
According to a market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/10/hpc.jpg" alt="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" title="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" width="336" height="280" class="alignright size-full wp-image-101" /></a><a href="http://www.supercomp.de">ISC&#8217;10</a>, International Supercomputing Conference,  will take place on May 31 – June 3, 2010  in Hamburg, Germany. With about 2,000 attendees and more than 140 exhibitors from over 45 countries expected to attend, ISC’10 is sure to be one of the world&#8217;s  biggest and best high performance computing events.</p>
<p>According to a market report &#8220;<a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/">Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015</a>&#8221; recently released by Market Research Media, the global defense high performance computing market is projected to increase from $2.6 billion in 2010 to $3.3 billion in 2015. The estimate for worldwide cumulative market 2010 – 2015 is $18 billion, for a compound annual growth rate (CAGR) of 4.7% in the 6-year period.</p>
<p><strong>Conference Topics</strong><br />
The four-day conference will highlight numerous cutting-edge presentations broken up into various sessions focusing on innovations and applications of supercomputing.</p>
<p>The areas of emphasis amongst others will be:
<ul>
<li>High Performance Computational Life Sciences – The Challenge for HPC Systems</li>
<li>Evolving New HPC Markets: China, Middle East and Russia</li>
<li>Fault Tolerance for Manycore Systems</li>
<li>HPC: Future Technology Building Blocks</li>
<li>High Performance Computing &#038; Networking</li>
<li>Storage/Flash Technology in HPC</li>
<li>Focusing Linpack: The TOP500 Yardstick</li>
<li>Innovative Applications (Cryptography, Gaming, Aerospace, Finance, Defense)</li>
<li>Presentation of the 35th TOP500 List of the World’s Fastest Supercomputers</li>
<li>Panel on Exascale Computing</li>
<p>Scientific, BoF, Hot Seat and Poster Sessions, Award Ceremonies, Exhibitor Forums and numerous networking opportunities and social events will complete the 2010 conference program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Conference, San Diego</title>
		<link>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/</link>
		<comments>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[cloud computing market]]></category>
		<category><![CDATA[saas market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=91</guid>
		<description><![CDATA[ Cloud Computing Conference will be held in San Diego, September 9, 2009. The theme of the conference is &#8220;Demystifying Cloud Computing&#8221;.  Cloud computing is becoming option of choice when iin the times of economic uncertainty and cut IT budgets. There is a lot of hype surrounding the concept of cloud computing. The goal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sdcloudcomputing.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/09/cloudcomputingconference.jpg" alt="cloud computing conference" title="cloud computing conference" width="250" height="250" class="alignleft size-full wp-image-92" /></a> Cloud Computing Conference will be held in San Diego, September 9, 2009. The theme of the conference is &#8220;Demystifying Cloud Computing&#8221;.  Cloud computing is becoming option of choice when iin the times of economic uncertainty and cut IT budgets. There is a lot of hype surrounding the concept of cloud computing. The goal of the conference is to help IT professionals separate the myth from reality. Conference attendees will learn about the opportunities and challenges when implementing cloud computing solutions. They will also gain an overview of the multi-vendor, multi-product cloudscape combined with real-world examples and insightful analysis. </p>
<p>Yashpal Talreja, a former Technologist from Oracle and Amazon:</p>
<blockquote><p>
Cloud Computing is a natural evolution of the SaaS (Software as a Service) and Virtualization. Cloud Computing gives companies flexibility in using the elasticity of the cloud from increasing their raw computing capacity to benefiting from various services, varying from generalized services such as mapping services or specialized niche services such as look ups for negotiated fee for medical procedures for PPO networks.</p></blockquote>
<p>A recent <a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Report 2010-2015</a> forecasts that U.S. Government spending on cloud computing enters an explosive growth phase – at about 40% CAGR over the next six years. Expenditure will pass $7 billion by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/09/04/cloud-computing-conference-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization: Optimizing Enterprise IT</title>
		<link>http://www.conferencepressrelease.com/2009/06/19/virtualization-optimizing-enterprise-it/</link>
		<comments>http://www.conferencepressrelease.com/2009/06/19/virtualization-optimizing-enterprise-it/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=79</guid>
		<description><![CDATA[Webinar &#8220;Beyond Virtualization: How Automation and Dynamic Capacity Management Drive Down Capital Costs and Increase Utilization&#8221; will be held Wednesday, June 10 at 2:00 p.m. Eastern time. The webinar sponsored by Surgient, the leading provider of IT service delivery optimization and virtualization automation solutions, will explore how enterprise IT can fully harness the cost savings [...]]]></description>
			<content:encoded><![CDATA[<p>Webinar &#8220;<a href="http://www.surgient.com/event-reg/20090519-capacity-management.htm">Beyond Virtualization: How Automation and Dynamic Capacity Management Drive Down Capital Costs and Increase Utilization</a>&#8221; will be held Wednesday, June 10 at 2:00 p.m. Eastern time. The webinar sponsored by <a href="http://surgient.com">Surgient</a>, the leading provider of IT service delivery optimization and virtualization automation solutions, will explore how enterprise IT can fully harness the cost savings and operational benefits of rapid provisioning that comes with a self-service infrastructure model.</p>
<p>The rapidly increasing adoption of virtualized infrastructure provides for new approaches to IT capacity management, resulting in dramatic cost savings. Virtualization separates, or abstracts, the capacity within a server from the physical hardware supplying the resources, and the resulting pool of capacity can be provisioned as needed. However, capturing the full benefits of this abstraction in a self-service environment necessitates some changes to the way enterprise IT approaches capacity management.</p>
<p>To truly benefit from the rapid provisioning and streamlined processes enabled by self service, a new method of capacity management is needed that views the total available resources in aggregate and intelligently positions workloads within a pool of resources to maintain maximum utilization levels. This method of dynamic, deterministic capacity management requires a critical technology component: guaranteed resource reservations. Guaranteed resources, merged with resource pooling, workload capacity definitions, and predictive workload placement, create significant operational and capital benefits for enterprise IT organizations implementing a self-service infrastructure model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/06/19/virtualization-optimizing-enterprise-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersecurity Issue in Airline Industry</title>
		<link>http://www.conferencepressrelease.com/2009/06/19/cybersecurity-issue-in-airline-industry/</link>
		<comments>http://www.conferencepressrelease.com/2009/06/19/cybersecurity-issue-in-airline-industry/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=75</guid>
		<description><![CDATA[The 2009 Annual Global Fraud Prevention Forum, presented by Airlines Reporting Corporation (ARC) Forum, will be held at the Loew&#8217;s Santa Monica Hotel in Santa Monica, Calif. from June 23-25, 2009. One of the forum&#8217;s topics will be cybersecurity issue in the Airline Industry. The Airline Industry has been victimized by fraud, costing over $1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/06/cybersecurity125.jpg" alt="cybersecurity market" title="cybersecurity market" width="125" height="125" class="alignleft size-full wp-image-77" /></a>The <a href="http://www.arccorp.com/2009globalfraudpreventionforum/">2009 Annual Global Fraud Prevention Forum</a>, presented by Airlines Reporting Corporation (ARC) Forum, will be held at the Loew&#8217;s Santa Monica Hotel in Santa Monica, Calif. from June 23-25, 2009. One of the forum&#8217;s topics will be <a href="http://www.cybersecuritymarket.com">cybersecurity</a> issue in the Airline Industry. The Airline Industry has been victimized by fraud, costing over $1 Billion in lost revenues in 2008 alone.</p>
<p>More Information:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/06/19/cybersecurity-issue-in-airline-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

