<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Press Release &#187; Featured</title>
	<atom:link href="http://www.conferencepressrelease.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencepressrelease.com</link>
	<description>Conference Calendar</description>
	<lastBuildDate>Wed, 04 Jan 2012 06:15:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Deduplication Workshop, January 23-25, 2012, London, UK</title>
		<link>http://www.conferencepressrelease.com/2012/01/04/data-deduplication-workshop-january-23-25-2012-london-uk/</link>
		<comments>http://www.conferencepressrelease.com/2012/01/04/data-deduplication-workshop-january-23-25-2012-london-uk/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[data deduplication workshop]]></category>
		<category><![CDATA[deduplication conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=298</guid>
		<description><![CDATA[The Data Deduplication workshop will be held from January 23 to January 25, 2012 in London. The workshop&#8217;s targeted audience are IT administrators, data center managers, business intelligence analysts, programmers and a broad audience of IT professionals.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.deduplication.org">Data Deduplication workshop</a> will be held from January 23 to January 25, 2012 in London. The workshop&#8217;s targeted audience are IT administrators, data center managers, business intelligence analysts, programmers and a broad audience of IT professionals.</p>
<p><center><a href="http://www.deduplication.org"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2012/01/datadeduplicationworkshop.jpg" alt="data deduplication workshop" title="data deduplication workshop" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2012/01/04/data-deduplication-workshop-january-23-25-2012-london-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Workshop, January 8-12, 2012, Barcelona, Spain</title>
		<link>http://www.conferencepressrelease.com/2011/12/23/web-design-workshop-january-8-12-2012-barcelona-spain/</link>
		<comments>http://www.conferencepressrelease.com/2011/12/23/web-design-workshop-january-8-12-2012-barcelona-spain/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design Workshop]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=291</guid>
		<description><![CDATA[The five-day intensive webdesign workshop will be held on January 8-12, 2012 in Barcelona, Spain. 
In five days of intensive learning learning the workshop will cover HTML basics, CSS, CMS (Content Management System) platforms and best practices for maintaining website for small organization. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.template.org/?p=51"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2011/12/websdesignworkshop.jpg" alt="Web design workshop" title="Web design workshop" width="290" height="193" class="alignleft size-full wp-image-292" /></a>The five-day intensive <a href="http://www.template.org/?p=51">webdesign workshop</a> will be held on January 8-12, 2012 in Barcelona, Spain. </p>
<p>In five days of intensive learning learning the workshop will cover HTML basics, CSS, CMS (Content Management System) platforms and best practices for maintaining website for small organization. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2011/12/23/web-design-workshop-january-8-12-2012-barcelona-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Market Intelligence Workshop, December 15-18, 2011, Paris, France</title>
		<link>http://www.conferencepressrelease.com/2011/11/04/competitive-market-intelligence-workshop-december-15-18-2011-paris-france/</link>
		<comments>http://www.conferencepressrelease.com/2011/11/04/competitive-market-intelligence-workshop-december-15-18-2011-paris-france/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Competitive Market Intelligence Workshop]]></category>
		<category><![CDATA[market research association]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=304</guid>
		<description><![CDATA[The competitive intelligence workshop will be held from December 15 to December 18, 2011 in Paris. The workshop&#8217;s targeted audience are market research analysts, business intelligence analysts, business development managers and R&#038;D professionals.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.marketresearchassociation.com">competitive intelligence workshop</a> will be held from December 15 to December 18, 2011 in Paris. The workshop&#8217;s targeted audience are market research analysts, business intelligence analysts, business development managers and R&#038;D professionals.</p>
<p><center><a href="http://www.marketresearchassociation.com"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2012/01/competitiveintelligenceworkshop.jpg" alt="Competitive Market Intelligence Workshop" title="Competitive Market Intelligence Workshop"  /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2011/11/04/competitive-market-intelligence-workshop-december-15-18-2011-paris-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Annual Global Mining Forum  2012, January 24-25 2012, London</title>
		<link>http://www.conferencepressrelease.com/2011/10/19/the-2nd-annual-global-mining-forum-2012-january-24-25-2012-london/</link>
		<comments>http://www.conferencepressrelease.com/2011/10/19/the-2nd-annual-global-mining-forum-2012-january-24-25-2012-london/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Mining Forum]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=282</guid>
		<description><![CDATA[The 2nd Annual Global Mining Forum  2012 will be held on January 24-25, 2012  in  London, UK. This two-day event organised by Fleming Gulf Conferences will act as a platform for all senior-level decision makers from the world mining industry. The forum will host Head of Technical &#038; Technology Managers, Project Directors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleminggulf.com/mining/europe/2nd-annual-global-mining-forum"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2011/10/mining-forum250x250.gif" alt="mining-forum" title="mining-forum"  align="right" /></a>The <a href="http://www.fleminggulf.com/mining/europe/2nd-annual-global-mining-forum">2nd Annual Global Mining Forum  2012</a> will be held on January 24-25, 2012  in  London, UK. This two-day event organised by Fleming Gulf Conferences will act as a platform for all senior-level decision makers from the world mining industry. The forum will host Head of Technical &#038; Technology Managers, Project Directors and Mine Managers, CEOs and other senior professionals from organizations such as British Geological Survey, Department of Natural Resources, Government of  Canada, Laiva Gold Mine (Finland), Geological Survey of  Tanzania, Eurasian Natural Resources Corporation (UK),  Dundee  Precious Metals, Canada and other prestigious organizations. </p>
<p>The learning sessions at the forum include:
<ul>
<li>Integrating sustainability into the company strategy,</li>
<li>Earning a social license to operate,</li>
<li>Water management solutions in the mining industry,</li>
<li>Political and resource nationalism risks</li>
<li>and mine improvement technologies.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2011/10/19/the-2nd-annual-global-mining-forum-2012-january-24-25-2012-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Statistics Workshop 2011, October 10 – 12, Rhodes, Greece</title>
		<link>http://www.conferencepressrelease.com/2011/09/27/tourism-statistics-workshop-2011-october-10-%e2%80%93-12-rhodes-greece/</link>
		<comments>http://www.conferencepressrelease.com/2011/09/27/tourism-statistics-workshop-2011-october-10-%e2%80%93-12-rhodes-greece/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[touris statistics conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=268</guid>
		<description><![CDATA[Software and statistical tools to analyze and identify tourism trends and patterns will be the focus of the Tourism Statistics Workshop 2011 to be held October 10-12, 2011, Rhodes, Greece. 

]]></description>
			<content:encoded><![CDATA[<p>Software and statistical tools to analyze and identify tourism trends and patterns will be the focus of the <a href="http://www.travelmagazine.org/?p=159">Tourism Statistics Workshop 2011</a> to be held October 10-12, 2011, Rhodes, Greece. </p>
<p><center><a href="http://www.travelmagazine.org/?p=159"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2011/09/tourismstatistics037.jpg" alt="Tourism Statistics Conference" title="Tourism Statistics Conference" width="450"  /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2011/09/27/tourism-statistics-workshop-2011-october-10-%e2%80%93-12-rhodes-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research &amp; Analysis Workshop to be Held in Barcelona</title>
		<link>http://www.conferencepressrelease.com/2011/07/14/keyword-research-analysis-workshop-to-be-held-in-barcelona/</link>
		<comments>http://www.conferencepressrelease.com/2011/07/14/keyword-research-analysis-workshop-to-be-held-in-barcelona/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Keyword Research & Analysis Workshop]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=251</guid>
		<description><![CDATA[The Keyword Research &#038; Analysis Workshop will be held April 2 &#8211; 4, 2012 in Barcelona. Keyword research is becoming increasingly common practice to enhance brand awareness, accurately identify and research actual search terms people use to find your business, and protect corporate identity.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.keywordresearch.org/?p=7">Keyword Research &#038; Analysis Workshop</a> will be held April 2 &#8211; 4, 2012 in Barcelona. Keyword research is becoming increasingly common practice to enhance brand awareness, accurately identify and research actual search terms people use to find your business, and protect corporate identity.<br />
<center><a href="http://www.keywordresearch.org/?p=7"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2011/08/keywordresearch2012.jpg" alt="keyword analysis workshop" title="keyword analysis workshop"  /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2011/07/14/keyword-research-analysis-workshop-to-be-held-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Advertising Workshop, October 24-26 2011, Rhodes, Greece</title>
		<link>http://www.conferencepressrelease.com/2011/05/18/travel-advertising-workshop-october-24-26-2011-rhodes-greece/</link>
		<comments>http://www.conferencepressrelease.com/2011/05/18/travel-advertising-workshop-october-24-26-2011-rhodes-greece/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[travel advertising]]></category>
		<category><![CDATA[Travel Advertising Workshop]]></category>
		<category><![CDATA[travel magazine]]></category>
		<category><![CDATA[Virtual Travel Guide]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=275</guid>
		<description><![CDATA[The Travel Advertising Workshop will be held October 24-26 2011, Rhodes, Greece. The workshop focus is an overview of travel advertising media, travel marketing trends and methods for measuring efficience of travel advertising campaign. 

The workshop is organized by Travel Magazine; technical assistance &#8211; courtesy of Virtual Travel Guide; market presentations &#8211; courtesy of Travel [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.traveladvertising.net">Travel Advertising Workshop</a> will be held October 24-26 2011, Rhodes, Greece. The workshop focus is an overview of travel advertising media, travel marketing trends and methods for measuring efficience of travel advertising campaign. </p>
<p><center><a href="http://www.traveladvertising.net"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2011/10/traveladvertising777.jpg" alt="Travel Advertising Workshop" title="Travel Advertising Workshop" width="450"  /></center></a></p>
<p>The workshop is organized by <a href="http://www.travelmagazine.org">Travel Magazine</a>; technical assistance &#8211; courtesy of <a href="http://www.virtualtravelguide.com">Virtual Travel Guide</a>; market presentations &#8211; courtesy of <a href="http://www.travelmarket.org">Travel Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2011/05/18/travel-advertising-workshop-october-24-26-2011-rhodes-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Event Industry Hit by Volcanic Ash: Will the Virtual Event Market Emerge?</title>
		<link>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/</link>
		<comments>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[virtual event market]]></category>
		<category><![CDATA[virual conference market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=153</guid>
		<description><![CDATA[ As millions of passengers have been stranded by a huge ash cloud spread from an Icelandic volcano toward Europe since Wednesday, April 14, conference cancellations  take a heavy toll on the professional event industry. Volcanic ash presents a particular challenge not only to airline passengers, but also to the conference and trade show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/virtualeventmarket.jpg" alt="virtual event market" title="virtual event market" width="336" height="358" class="alignleft size-full wp-image-147" /></a> As millions of passengers have been stranded by a huge ash cloud spread from an Icelandic volcano toward Europe since Wednesday, April 14, conference cancellations  take a heavy toll on the professional event industry. Volcanic ash presents a particular challenge not only to airline passengers, but also to the conference and trade show organizers affected by the plume.</p>
<p>While passengers are stranded at major airports including Frankfurt, London, and Rome, one can&#8217;t help but wonder if this natural disaster would spur interest in the virtual event platforms. Unlike their physical counterparts, the virtual events are immune against terror acts, flu pandemics and natural disasters, even one of those disasters could be enough to put to a screeching halt the entire convention industry. </p>
<p>In the estimates made by &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><strong>Virtual Conference &#038; Trade Show Market Forecast 2010-2015</strong></a>&#8220;, a report recently released by Market Research Media, the worldwide virtual conference and trade show market is predicted to reach $18.6 Billion over the period 2010 – 2015.This flourishing market provides a number of growing opportunities for conference and tradeshow organizers, corporate event coordinators and content providers. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015.</p>
<p>Actually the virtual event technology is already at work to ease up the volcanic ash crisis &#8211; EU transport ministers are to hold emergency talks by video conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Event Platform Vendors</title>
		<link>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/</link>
		<comments>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[virtual event platform]]></category>
		<category><![CDATA[virtual event platform vendor list]]></category>
		<category><![CDATA[virtual event platform vendors]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=142</guid>
		<description><![CDATA[A recently released report of Market Research Media &#8220;Virtual Conference &#038; Trade Show Market Forecast 2010-2015&#8221; forecasts explosive growth in this new and exciting technology segment. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015. In the estimates made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/virtualeventmarket.jpg" alt="virtual event market" title="virtual event market" width="336" height="358" class="alignleft size-full wp-image-147" /></a>A recently released report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><strong>Virtual Conference &#038; Trade Show Market Forecast 2010-2015</strong></a>&#8221; forecasts explosive growth in this new and exciting technology segment. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015. In the estimates made by the report the worldwide virtual conference and trade show market is predicted to reach $18.6 Billion over the period 2010 – 2015.This flourishing market provides a number of growing opportunities for conference and tradeshow organizers, corporate event coordinators and content providers. </p>
<p>Although there is no clear definition of this quickly evolving and dynamic sector, overlapping with web conferencing, we have decided to publish a list of virtual event platform vendors (courtesy of <a href="http://www.marketresearchmedia.com"><strong>Market Research Media</strong></a>). All vendors in our list share one common feature &#8211; they are providers of full suite solutions for virtual event.</p>
<p><a href="http://www.imaste-ips.com"><strong>Imaste</strong></a> is a Spanish company, European  provider of virtual events, 3D online environments and online trade-shows, that connect, inform and engage visitors and exhibitors.</p>
<p><a href="http://www.inxpo.com"><strong>InXpo</strong></a> is the provider of privately branded virtual events and virtual business environments that connect, engage and educate audiences. InXpo&#8217;s full suite of applications includes Virtual Trade Shows, Virtual Career Fairs, and Virtual Events &#038; Conferences, and Virtual Communities as well as Audio and Video Webcasts.  InXpo has delivered more than 1,000 successful virtual events and experiences for global customers and publishers including AAA, Cisco, Forbes.com, HIMSS, GE Healthcare, PennWell, SAP, TechTarget and Ziff Davis Enterprises. The company is headquartered in Chicago. </p>
<p><a href="http://on24.com"><strong>ON24</strong></a> provides a full range of innovative solutions for applications such as demand generation, corporate communications and training and continuing education. More than 700 organizations in publishing, technology, life sciences, government, and financial services rely on ON24, including IBM, Cisco, United Business Media, Credit Suisse, GE Healthcare, Hewlett-Packard, Motorola and the National Science Foundation. ON24 is headquartered in San Francisco, with offices in New York, London and Singapore.</p>
<p><a href="http://www.unisfair.com"><strong>Unisfair</strong></a> provides virtual events and environments that deliver highly measurable results for the world’s innovative enterprises. The company’s industry-leading platform has enabled companies like Ariba, IBM, Intuit, KPMG and Novartis to implement a virtual engagement strategy across the customer lifecycle. With its latest release, Unisfair provides an always-on environment, containing any number of virtual venues and events, where companies and their customers can connect, communicate, network and engage 365 days a year. Unisfair’s virtual environment is particularly easy-to-use and offers a highly interactive experience through speaking sessions, exhibition floors and networking areas. The platform produces highly qualified leads and enhances demand generation, community building and customer advocacy. Backed by Sequoia Capital and Norwest Venture Partners, Unisfair is headquartered in Silicon Valley and has led the virtual events space since 2000.</p>
<p><a href="http://www.ubivent.com"><strong>Ubivent</strong></a>, based in Mannheim, Germany, a European virtual event provider has been recently selected by SAP to power SAP’s first virtual events.  Ubivent has received funding from EXIST, “a program of the European Union and the German Federal Ministry of Economics and Technology” designed to support innovation. </p>
<p><a href="http://www.6connex.com"><strong>6Connex</strong></a>, based in Campbell, CA,  is the provider of virtual experience technology marketing solutions. 6Connex&#8217;s Virtual Experience Platform enables businesses and individuals to connect and engage virtually anytime and anywhere using a dimensional environment-like architecture for B2B or B2C social networking whether it&#8217;s as a tradeshow, event or conference, and beyond. 6Connex has developed award-winning, results-oriented virtual technology marketing solutions for industry leaders such as Cisco, HP, DuPont, and Procter and Gamble. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comdex Launched as a Virtual Event</title>
		<link>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/</link>
		<comments>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[virtual event]]></category>
		<category><![CDATA[virtual trade show]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=132</guid>
		<description><![CDATA[UBM, the leading global provider of business media and marketing services, is relaunching COMDEX as a virtual event which will take place November 16-17, 2010. At its peak COMDEX was the world’s most famous tradeshow, attracting more than 200,000 visitors and 2,300 IT industry exhibitors from around the world to Las Vegas before the show [...]]]></description>
			<content:encoded><![CDATA[<p>UBM, the leading global provider of business media and marketing services, is relaunching COMDEX as a virtual event which will take place November 16-17, 2010. At its peak COMDEX was the world’s most famous tradeshow, attracting more than 200,000 visitors and 2,300 IT industry exhibitors from around the world to Las Vegas before the show closed its doors in 2003. UBM acquired the COMDEX brand as part of its acquisition of MediaLive International Inc in 2006.</p>
<p>The virtual COMDEX event is being launched by UBM’s Everything Channel business, a leader in technology sales channel media and services. Everything Channel is going back to the original 1979 concept of an event designed exclusively for the technology sales channel called “Computer Dealer Exhibition”. </p>
<p><center><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/comdexvirtual.jpg" alt="comdex virtual" title="comdex virtual"  /></center></p>
<p>There was also announcement about <a href="http://www.inxpo.com">InXpo</a>, the largest virtual event technology provider, and e-media innovator, UBM Studios, a division of global media giant, UBM, combining forces to transform the web with next-generation virtual business solutions that help organizations extend the reach of established trade shows, reduce costs, and increase employee productivity.</p>
<p>The rapidly emerging virtual events and environments industry is a rare bright spot in the economy and is expected to grow at a compounded annual rate of 56 percent according to <a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Market Research Media report</a>. The use of this technology has expanded far beyond popular business webinars and social media to include virtual trade shows, events, digital libraries, product launches, annual meetings, career fairs, sales meetings, training &#038; learning centers, focus group centers and more. The use of virtual business and event technology not only reduces event and travel costs, but also is a proven means to improve employee productivity by reducing travel and providing a more educational and engaging online experience.</p>
<p><strong>About InXpo Inc.</strong><br />
<a href="http://www.inxpo.com">InXpo</a> is the leading provider of privately branded virtual events and virtual business environments that connect, engage and educate audiences. InXpo&#8217;s full suite of solutions includes Virtual Trade Shows, Virtual Career Fairs, and Virtual Events &#038; Conferences, as well as Audio and Video Webcasts. These virtual solutions dramatically reduce travel time and related costs, in addition to making the world a greener place to live. By using our privately branded virtual events, InXpo enables organizations to cost-effectively communicate with their worldwide communities for lead generation, peer-to-peer networking, training, internal and external communications, as well as generate new online revenue opportunities. InXpo has delivered more than 1,000 successful virtual events and experiences for global customers and publishers including AAA, Cisco, Forbes.com, HIMSS, GE Healthcare, PennWell, SAP, TechTarget and Ziff Davis Enterprises. The company is headquartered in Chicago.</p>
<p><strong>About UBM Studios</strong><br />
<a href="http://www.ubmstudios.com">UBM Studios</a>, a division of UBM, is a creative and strategic marketing agency which specializes in building next-generation virtual media business solutions. Through virtual environments such as virtual events, hybrid events, tradeshows, community sites, career fairs, sales meetings, training, seminars, digital libraries, knowledge centers and focus groups, UBM Studios enables customers to reach new markets, engage and educate customers as well as generate new leads and revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

