<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Conference Press Release &#187; admin</title>
	<atom:link href="http://www.conferencepressrelease.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencepressrelease.com</link>
	<description>Conference Calendar</description>
	<pubDate>Mon, 19 Apr 2010 03:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physical Event Industry Hit by Volcanic Ash: Will the Virtual Event Market Emerge?</title>
		<link>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/</link>
		<comments>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[virtual event market]]></category>

		<category><![CDATA[virual conference market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=153</guid>
		<description><![CDATA[ As millions of passengers have been stranded by a huge ash cloud spread from an Icelandic volcano toward Europe since Wednesday, April 14, conference cancellations  take a heavy toll on the professional event industry. Volcanic ash presents a particular challenge not only to airline passengers, but also to the conference and trade show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/virtualeventmarket.jpg" alt="virtual event market" title="virtual event market" width="336" height="358" class="alignleft size-full wp-image-147" /></a> As millions of passengers have been stranded by a huge ash cloud spread from an Icelandic volcano toward Europe since Wednesday, April 14, conference cancellations  take a heavy toll on the professional event industry. Volcanic ash presents a particular challenge not only to airline passengers, but also to the conference and trade show organizers affected by the plume.</p>
<p>While passengers are stranded at major airports including Frankfurt, London, and Rome, one can&#8217;t help but wonder if this natural disaster would spur interest in the virtual event platforms. Unlike their physical counterparts, the virtual events are immune against terror acts, flu pandemics and natural disasters, even one of those disasters could be enough to put to a screeching halt the entire convention industry. </p>
<p>In the estimates made by &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><strong>Virtual Conference &#038; Trade Show Market Forecast 2010-2015</strong></a>&#8220;, a report recently released by Market Research Media, the worldwide virtual conference and trade show market is predicted to reach $18.6 Billion over the period 2010 – 2015.This flourishing market provides a number of growing opportunities for conference and tradeshow organizers, corporate event coordinators and content providers. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015.</p>
<p>Actually the virtual event technology is already at work to ease up the volcanic ash crisis - EU transport ministers are to hold emergency talks by video conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/04/18/physical-event-industry-hit-by-volcanic-ash-will-the-virtual-event-market-emerge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Event Platform Vendors</title>
		<link>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/</link>
		<comments>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[virtual event platform]]></category>

		<category><![CDATA[virtual event platform vendor list]]></category>

		<category><![CDATA[virtual event platform vendors]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=142</guid>
		<description><![CDATA[A recently released report of Market Research Media &#8220;Virtual Conference &#038; Trade Show Market Forecast 2010-2015&#8221; forecasts explosive growth in this new and exciting technology segment. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015. In the estimates made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/virtualeventmarket.jpg" alt="virtual event market" title="virtual event market" width="336" height="358" class="alignleft size-full wp-image-147" /></a>A recently released report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><strong>Virtual Conference &#038; Trade Show Market Forecast 2010-2015</strong></a>&#8221; forecasts explosive growth in this new and exciting technology segment. The worldwide virtual conference market is forecasted to grow at a compound annual growth rate (CAGR) of 56% between the period of 2010 and 2015. In the estimates made by the report the worldwide virtual conference and trade show market is predicted to reach $18.6 Billion over the period 2010 – 2015.This flourishing market provides a number of growing opportunities for conference and tradeshow organizers, corporate event coordinators and content providers. </p>
<p>Although there is no clear definition of this quickly evolving and dynamic sector, overlapping with web conferencing, we have decided to publish a list of virtual event platform vendors (courtesy of <a href="http://www.marketresearchmedia.com"><strong>Market Research Media</strong></a>). All vendors in our list share one common feature - they are providers of full suite solutions for virtual event.</p>
<p><a href="http://www.imaste-ips.com"><strong>Imaste</strong></a> is a Spanish company, European  provider of virtual events, 3D online environments and online trade-shows, that connect, inform and engage visitors and exhibitors.</p>
<p><a href="http://www.inxpo.com"><strong>InXpo</strong></a> is the provider of privately branded virtual events and virtual business environments that connect, engage and educate audiences. InXpo&#8217;s full suite of applications includes Virtual Trade Shows, Virtual Career Fairs, and Virtual Events &#038; Conferences, and Virtual Communities as well as Audio and Video Webcasts.  InXpo has delivered more than 1,000 successful virtual events and experiences for global customers and publishers including AAA, Cisco, Forbes.com, HIMSS, GE Healthcare, PennWell, SAP, TechTarget and Ziff Davis Enterprises. The company is headquartered in Chicago. </p>
<p><a href="http://on24.com"><strong>ON24</strong></a> provides a full range of innovative solutions for applications such as demand generation, corporate communications and training and continuing education. More than 700 organizations in publishing, technology, life sciences, government, and financial services rely on ON24, including IBM, Cisco, United Business Media, Credit Suisse, GE Healthcare, Hewlett-Packard, Motorola and the National Science Foundation. ON24 is headquartered in San Francisco, with offices in New York, London and Singapore.</p>
<p><a href="http://www.unisfair.com"><strong>Unisfair</strong></a> provides virtual events and environments that deliver highly measurable results for the world’s innovative enterprises. The company’s industry-leading platform has enabled companies like Ariba, IBM, Intuit, KPMG and Novartis to implement a virtual engagement strategy across the customer lifecycle. With its latest release, Unisfair provides an always-on environment, containing any number of virtual venues and events, where companies and their customers can connect, communicate, network and engage 365 days a year. Unisfair’s virtual environment is particularly easy-to-use and offers a highly interactive experience through speaking sessions, exhibition floors and networking areas. The platform produces highly qualified leads and enhances demand generation, community building and customer advocacy. Backed by Sequoia Capital and Norwest Venture Partners, Unisfair is headquartered in Silicon Valley and has led the virtual events space since 2000.</p>
<p><a href="http://www.ubivent.com"><strong>Ubivent</strong></a>, based in Mannheim, Germany, a European virtual event provider has been recently selected by SAP to power SAP’s first virtual events.  Ubivent has received funding from EXIST, “a program of the European Union and the German Federal Ministry of Economics and Technology” designed to support innovation. </p>
<p><a href="http://www.6connex.com"><strong>6Connex</strong></a>, based in Campbell, CA,  is the provider of virtual experience technology marketing solutions. 6Connex&#8217;s Virtual Experience Platform enables businesses and individuals to connect and engage virtually anytime and anywhere using a dimensional environment-like architecture for B2B or B2C social networking whether it&#8217;s as a tradeshow, event or conference, and beyond. 6Connex has developed award-winning, results-oriented virtual technology marketing solutions for industry leaders such as Cisco, HP, DuPont, and Procter and Gamble. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/03/15/virtual-event-platform-vendors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comdex Launched as a Virtual Event</title>
		<link>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/</link>
		<comments>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[virtual event]]></category>

		<category><![CDATA[virtual trade show]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=132</guid>
		<description><![CDATA[UBM, the leading global provider of business media and marketing services, is relaunching COMDEX as a virtual event which will take place November 16-17, 2010. At its peak COMDEX was the world’s most famous tradeshow, attracting more than 200,000 visitors and 2,300 IT industry exhibitors from around the world to Las Vegas before the show [...]]]></description>
			<content:encoded><![CDATA[<p>UBM, the leading global provider of business media and marketing services, is relaunching COMDEX as a virtual event which will take place November 16-17, 2010. At its peak COMDEX was the world’s most famous tradeshow, attracting more than 200,000 visitors and 2,300 IT industry exhibitors from around the world to Las Vegas before the show closed its doors in 2003. UBM acquired the COMDEX brand as part of its acquisition of MediaLive International Inc in 2006.</p>
<p>The virtual COMDEX event is being launched by UBM’s Everything Channel business, a leader in technology sales channel media and services. Everything Channel is going back to the original 1979 concept of an event designed exclusively for the technology sales channel called “Computer Dealer Exhibition”. </p>
<p><center><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/03/comdexvirtual.jpg" alt="comdex virtual" title="comdex virtual"  /></center></p>
<p>There was also announcement about <a href="http://www.inxpo.com">InXpo</a>, the largest virtual event technology provider, and e-media innovator, UBM Studios, a division of global media giant, UBM, combining forces to transform the web with next-generation virtual business solutions that help organizations extend the reach of established trade shows, reduce costs, and increase employee productivity.</p>
<p>The rapidly emerging virtual events and environments industry is a rare bright spot in the economy and is expected to grow at a compounded annual rate of 56 percent according to <a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Market Research Media report</a>. The use of this technology has expanded far beyond popular business webinars and social media to include virtual trade shows, events, digital libraries, product launches, annual meetings, career fairs, sales meetings, training &#038; learning centers, focus group centers and more. The use of virtual business and event technology not only reduces event and travel costs, but also is a proven means to improve employee productivity by reducing travel and providing a more educational and engaging online experience.</p>
<p><strong>About InXpo Inc.</strong><br />
<a href="http://www.inxpo.com">InXpo</a> is the leading provider of privately branded virtual events and virtual business environments that connect, engage and educate audiences. InXpo&#8217;s full suite of solutions includes Virtual Trade Shows, Virtual Career Fairs, and Virtual Events &#038; Conferences, as well as Audio and Video Webcasts. These virtual solutions dramatically reduce travel time and related costs, in addition to making the world a greener place to live. By using our privately branded virtual events, InXpo enables organizations to cost-effectively communicate with their worldwide communities for lead generation, peer-to-peer networking, training, internal and external communications, as well as generate new online revenue opportunities. InXpo has delivered more than 1,000 successful virtual events and experiences for global customers and publishers including AAA, Cisco, Forbes.com, HIMSS, GE Healthcare, PennWell, SAP, TechTarget and Ziff Davis Enterprises. The company is headquartered in Chicago.</p>
<p><strong>About UBM Studios</strong><br />
<a href="http://www.ubmstudios.com">UBM Studios</a>, a division of UBM, is a creative and strategic marketing agency which specializes in building next-generation virtual media business solutions. Through virtual environments such as virtual events, hybrid events, tradeshows, community sites, career fairs, sales meetings, training, seminars, digital libraries, knowledge centers and focus groups, UBM Studios enables customers to reach new markets, engage and educate customers as well as generate new leads and revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/03/05/comdex-launched-as-a-virtual-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Conference - An Upsurge of Interest</title>
		<link>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[virtual event]]></category>

		<category><![CDATA[virtual trade show]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=126</guid>
		<description><![CDATA[Google Trends shows an upsurge of interest to virtual conference phenomenon. Virtual conference, an obscure term back in 2006, has become a hot topic in 2009 and 2010.

According to Market Research Media Ltd, a leading market research firm, the virtual conference market is poised for explosive growth, to reach $18.6 Billion over the next six [...]]]></description>
			<content:encoded><![CDATA[<p>Google Trends shows an upsurge of interest to virtual conference phenomenon. Virtual conference, an obscure term back in 2006, has become a hot topic in 2009 and 2010.</p>
<p><center><a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/virtualevent.jpg" alt="virtual conference" title="virtual conference"  /></a></center></p>
<p>According to Market Research Media Ltd, a leading market research firm, <a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">the virtual conference market</a> is poised for explosive growth, to reach $18.6 Billion over the next six years at CAGR 56%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/23/virtual-conference-an-upsurge-of-interest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd Cloud Computing World Forum, June 29-30, 2010, London</title>
		<link>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[Cloud Computing World Forum]]></category>

		<category><![CDATA[SaaS conference]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=123</guid>
		<description><![CDATA[The 2nd annual Cloud Computing World Forum is the perfect event to learn and discuss the development, integration, adoption and future of cloud computing and SaaS (Software as a Sevice). Building on the success of the 2009 show, this two day conference and free-to-attend exhibition will provide a focused platform for the global cloud and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cloudwf.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/cloud336x280.gif" alt="Cloud computing forum" title="Cloud computing forum" width="336" height="280" class="alignleft size-full wp-image-124" /></a><a href="http://www.cloudwf.com">The 2nd annual Cloud Computing World Forum</a> is the perfect event to learn and discuss the development, integration, adoption and future of cloud computing and SaaS (Software as a Sevice). Building on the success of the 2009 show, this two day conference and free-to-attend exhibition will provide a focused platform for the global cloud and SaaS industry. </p>
<p>Conference Highlights:
<ul>
<li>2 day conference and exhibition</li>
<li>Co-located with <a href="http://www.cloudwf.com/index.php?option=com_chronocontact&#038;Itemid=86">CloudCamp London</a> - Free-to-Attend conference</li>
<li>Co-located with the <a href="http://www.greenenterpriseforum.com/">Green Enterprise World Forum</a> - 1 day conference on Green IT</li>
<li>Free to attend <a href="http://www.cloudwf.com/index.php?option=com_chronocontact&#038;Itemid=86">exhibition</a> with seminar and scenario theatre</li>
<li>Free to attend <a href="http://www.cloudwf.com/awards">Evening Awards presentation</a></li>
<li>Hear from leading case studies on how they have integrated Cloud Computing and Enterprise 2.0 into their working practices</li>
<li>Learn from the key players offering cloud and enterprise 2.0 services</li>
<li>All exhibition passes also include access to the Keynote presentation on each day </li>
<li>Benefit from our pre-show online meeting planner</li>
<li>Network in our combined exhibition and catering area</li>
<li>Evening networking party for all attendees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/09/2nd-cloud-computing-world-forum-june-29-30-2010-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Event Technologies &amp; Practices at Virtual Edge Summit 2010</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[virtual event]]></category>

		<category><![CDATA[virtual tradeshow]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=119</guid>
		<description><![CDATA[Virtual Edge Summit 2010 will be held February 22-23rd at the Santa Clara Convention Center. Attendees will learn how to evaluate, choose and implement virtual event technologies and the entire &#8216;virtual event process&#8217; - from pre-production, content preparation, production, marketing and how to support attendees at virtual events for the best attendee experience and ROI. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtualedgesummit.com">Virtual Edge Summit 2010</a> will be held February 22-23rd at the Santa Clara Convention Center. Attendees will learn how to evaluate, choose and implement virtual event technologies and the entire &#8216;virtual event process&#8217; - from pre-production, content preparation, production, marketing and how to support attendees at virtual events for the best attendee experience and ROI. Attendees will learn from top corporate event, meeting and training producers from Cisco, SAP, Disney, Oracle, George P. Johnson, Maritz, IBM and many others.<br />
<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/virtualconferencemarket.jpg" alt="virtual conference market" title="virtual conference market" width="400" height="400" class="aligncenter size-full wp-image-121" /></a><br />
Today&#8217;s uncertain economy is forcing companies to cut travel, and downsize or cancel important meetings and annual events. Yet, companies still need to stay in touch with loyal clients, reach new prospects and collaborate internally. More and more firms are discovering that &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Events</a>&#8221; can provide an answer to the new economics of business communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-event-technologies-practices-at-virtual-edge-summit-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Conference on Cloud Computing</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[cloud computing market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=115</guid>
		<description><![CDATA[The 2nd Annual Virtual Conference on Cloud Computing will be hosted online March 23-25, 2009.  Cloud Slam 2010 is the virtual conference on cloud computing, networking, storage and analysis, covering latest trends and innovations in the world of cloud computing. 
The conference is a virtual event.  According to a new report of Market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudslam10.com/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/cloud-computing-virtual-conference.jpg" alt="cloud-computing-virtual-conference" title="cloud-computing-virtual-conference" width="250" height="56" class="alignleft size-full wp-image-116" /></a>The 2nd Annual Virtual Conference on Cloud Computing will be hosted online March 23-25, 2009.  Cloud Slam 2010 is the virtual conference on cloud computing, networking, storage and analysis, covering latest trends and innovations in the world of cloud computing. </p>
<p>The conference is a virtual event.  According to a new report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>&#8221; virtual events are quickly gaining popularity. Web generation increasingly prefers convenience of virtual information exchange to spare themselves costs and hassles of physical travel.</p>
<p>Related info:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a><br />
<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-cloud-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIRTUAL CONFERENCE ON ENDPOINT SECURITY - Beyond the Perimeter</title>
		<link>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/</link>
		<comments>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Virtual Events]]></category>

		<category><![CDATA[cyber security market]]></category>

		<category><![CDATA[it security market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=109</guid>
		<description><![CDATA[ Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infosecurity-us.com/virtualconference/the-2010-virtual-conference-on-endpoint-securitys"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2010/02/infosecurity.jpg" alt="infosecurity virtual conference" title="infosecurity virtual conference" width="252" height="75" class="alignleft size-full wp-image-110" /></a> Infosecurity US magazine announced the 2010 virtual conference on endpoint security, to be held on February 25, 2010. This one-day event brings a series of topical keynote sessions direct to your computer, giving you the flexibility to learn about the latest information security trends and challenges from wherever you are in the world.     </p>
<p>According to a new report of Market Research Media &#8220;<a href="http://www.marketresearchmedia.com/2010/02/07/virtual-conference/">Virtual Conference &#038; Trade Show Market Forecast 2010-2015</a>&#8221; virtual events are quickly gaining popularity. Web generation increasingly prefers convenience of virtual information exchange to spare themselves costs and hassles of physical travel.</p>
<p>Related info:<br />
<a href="http://www.marketresearchmedia.com/2009/05/25/us-federal-cybersecurity-market-forecast-2010-2015/">U.S. Federal Cybersecurity Market Forecast 2010-2015</a><br />
<a href="http://www.marketresearchmedia.com/2009/05/20/us-federal-cloud-computing-market-forecast-2010-2015/">U.S. Federal Cloud Computing Market Forecast 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2010/02/08/virtual-conference-on-endpoint-security-beyond-the-perimeter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Performance Computing Solutions at SEG Houston 2009</title>
		<link>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/</link>
		<comments>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[high performance computing market]]></category>

		<category><![CDATA[HPC MARKET]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=105</guid>
		<description><![CDATA[ Silicon Graphics International Corp. (NASDAQ: SGI) will present  high performance computing (HPC), data center and storage solutions for the oil and gas industry at the 79th annual Society of Exploration Geophysicists (SEG) International Exposition from October 25 – October 28 at the George R. Brown Convention Center in Houston, Texas. Oil and gas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/10/hpc125.jpg" alt="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" title="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" width="125" height="125" class="alignleft size-full wp-image-107" /></a> Silicon Graphics International Corp. (NASDAQ: SGI) will present  high performance computing (HPC), data center and storage solutions for the oil and gas industry at the 79th annual Society of Exploration Geophysicists (SEG) International Exposition from October 25 – October 28 at the George R. Brown Convention Center in Houston, Texas. Oil and gas companies rely on SGI products and technologies to analyze large volumes of scientific and engineering data to identify and develop onshore and offshore oil and gas properties, and to help increase recovered natural resources.</p>
<blockquote><p>
&#8220;SGI is committed to addressing the complex compute needs of the geophysical sector to help facilitate the exploration of the planet and its natural resources. From our new personal supercomputer to our largest scale-up Altix® platforms, SGI delivers leading HPC solutions to enable our customers to accelerate results as they develop new ways to find natural resources,&#8221; says Tony Carrozza, senior vice president of worldwide sales and marketing at SGI.
</p></blockquote>
<p>SGI High Performance Computing products to be displayed at the <a href="http://www.seg.org">SEG International Exposition</a> include:
<ul>
<li>Octane™ III – The new personal supercomputer that combines the power and performance capabilities of a high performance deskside cluster with the portability and usability of a workstation.</li>
<li>SGI® Altix® 4700 – The unique standards-based design that delivers versatile processing for the most demanding data intensive workloads, incorporating shared-memory NUMAflex® architecture, which simplifies software development, workload management and system administration.</li>
<li>SGI® Altix® XE 500 – The ultra-dense 1U server that delivers top data center density and reduced infrastructure costs without sacrificing performance or functionality.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencepressrelease.com/2009/10/24/high-performance-computing-solutions-at-seg-houston-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Supercomputing Conference ISC&#8217;10, May 31 – June 3, 2010, Hamburg</title>
		<link>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/</link>
		<comments>http://www.conferencepressrelease.com/2009/10/16/international-supercomputing-conference-isc10-may-31-%e2%80%93-june-3-2010-hamburg/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[defense high performance computing market]]></category>

		<category><![CDATA[defense hpc market]]></category>

		<category><![CDATA[high performance computing market]]></category>

		<category><![CDATA[HPC]]></category>

		<category><![CDATA[HPC MARKET]]></category>

		<category><![CDATA[military high performance computing]]></category>

		<category><![CDATA[military hpc market]]></category>

		<guid isPermaLink="false">http://www.conferencepressrelease.com/?p=99</guid>
		<description><![CDATA[ISC&#8217;10, International Supercomputing Conference,  will take place on May 31 – June 3, 2010  in Hamburg, Germany. With about 2,000 attendees and more than 140 exhibitors from over 45 countries expected to attend, ISC’10 is sure to be one of the world&#8217;s  biggest and best high performance computing events.
According to a market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/"><img src="http://www.conferencepressrelease.com/wp-content/uploads/2009/10/hpc.jpg" alt="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" title="Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015" width="336" height="280" class="alignright size-full wp-image-101" /></a><a href="http://www.supercomp.de">ISC&#8217;10</a>, International Supercomputing Conference,  will take place on May 31 – June 3, 2010  in Hamburg, Germany. With about 2,000 attendees and more than 140 exhibitors from over 45 countries expected to attend, ISC’10 is sure to be one of the world&#8217;s  biggest and best high performance computing events.</p>
<p>According to a market report &#8220;<a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/">Worldwide Defense High Performance Computing (HPC) Market Forecast 2010-2015</a>&#8221; recently released by Market Research Media, the global defense high performance computing market is projected to increase from $2.6 billion in 2010 to $3.3 billion in 2015. The estimate for worldwide cumulative market 2010 – 2015 is $18 billion, for a compound annual growth rate (CAGR) of 4.7% in the 6-year period.</p>
<p><strong>Conference Topics</strong><br />
The four-day conference will highlight numerous cutting-edge presentations broken up into various sessions focusing on innovations and applications of supercomputing.</p>
<p>The areas of emphasis amongst others will be:
<ul>
<li>High Performance Computational Life Sciences – The Challenge for HPC Systems</li>
